Report Card For Academic Session 2024-2025
Name : LAXMIPRIYA SAHU Class : IX C
Date of Birth : 11/11/2010 Adm. No. : 1876
Father's Name : MANARANJAN SAHU Attendance : 96/108
Mother's Name : DIPALI SAHU Roll No. : 21
SCHOLASTIC
TERM I TERM II
Grade
Subjects HALF Total %
PT-I S E- I PORT- I PT-II SE- II PORT- II ANNUAL
YEARLY
ENGLISH 6.1/10 3.5/5 3.5/5 68/80 8.4/10 4/5 4/5 65/80 162.5/200 81.2 A2
MATHS 7.5/10 5/5 5/5 37/80 8/10 5/5 5/5 52/80 124.5/200 62.3 B2
SCIENCE 7.9/10 5/5 5/5 40/80 6/10 4.5/5 4.5/5 56/80 128.9/200 64.4 B2
SOCIAL STUDIES 5.5/10 4/5 3/5 29/80 5/10 4/5 4/5 59/80 113.5/200 56.8 C1
COMPUTER 9.3/10 5/5 5/5 62.4/80 9.3/10 5/5 5/5 38.4/80 139.4/200 69.7 B2
HINDI 8.5/10 5/5 5/5 67/80 8/10 5/5 5/5 68/80 171.5/200 85.8 A2
44.8 / 27.5 / 26.5 / 303.4 / 44.7 / 27.5 / 27.5 / 338.4 /
Grand Total 840.3 / 1200 70 B2
60 30 30 480 60 30 30 480
CO-SCHOLASTIC
TERM I TERM II
Subjects
Grade Grade
WORK EDUCATION A A
PHYSICAL EDUCATION A A
ART EDUCATION A A
DISCIPLINE A A
Class Teacher's Remark
Remark very good
Result : PASSED
Date : 21/03/2025 Class Teacher Principal Parent