KEMBAR78
Fees Structure 2023 | PDF | Bachelor's Degree | Medicine
0% found this document useful (0 votes)
657 views3 pages

Fees Structure 2023

Mbarara University of Science and Technology is accepting applications for the September 2023 intake for various undergraduate and postgraduate programs. The document outlines the available programs, their durations, and tuition fees for both Ugandan and international students. The application procedure includes signing up online, logging in, and selecting the appropriate application category.

Uploaded by

kayiwamarvin31
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
657 views3 pages

Fees Structure 2023

Mbarara University of Science and Technology is accepting applications for the September 2023 intake for various undergraduate and postgraduate programs. The document outlines the available programs, their durations, and tuition fees for both Ugandan and international students. The application procedure includes signing up online, logging in, and selecting the appropriate application category.

Uploaded by

kayiwamarvin31
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

MBARARA UNIVERSITY

OF SCIENCE AND TECHNOLOGY


Website: www.must.ac.ug | Tel: +256 786 706 490 | Email: admissions@must.ac.ug

APPLY NOW FOR


SEPTEMBER 2023 INTAKE
Apply online: https://applications.must.ac.ug

UNDERGRADUATE PROGRAMMES
UGANDAN & EAC STUDENTS INTERNATIONAL STUDENTS
NO PROGRAMME DURATION
TUITION FUNCTIONAL TUITION FUNCTIONAL
(YEARS) FEES FEES

FACULTY OF APPLIED SCIENCES & TECHNOLOGY


1 Bachelor of Biomedical Engineering 4 1,000,000 520,000 2,000,000 1,040,000
2 Bachelor of Engineering in Electrical & Electronics Engineering 4 1,000,000 520,000 2,000,000 1,040,000
3 Bachelor of Science in Civil Engineering 4 1,000,000 520,000 2,000,000 1,040,000
4 Bachelor of Science in Mechanical and Industrial Engineering 4 1,000,000 520,000 2,000,000 1,040,000
5 BSc. in Petroleum Engineering & Environmental Management 4 1,000,000 520,000 2,000,000 1,040,000
FACULTY OF BUSINESS & MANAGEMENT SCIENCES
1 Bachelor of Business Administration 3 980,000 520,000 1,960,000 1,040,000
2 Bachelor of Science in Accounting & Finance 3 980,000 520,000 1,960,000 1,040,000
3 BSc. in Procurement & Supply Chain Management 3 980,000 520,000 1,960,000 1,040,000
FACULTY OF COMPUTING & INFORMATICS
1 Bachelor of Science Computer Science 3 1,000,000 520,000 2,000,000 1,040,000
2 Bachelor of Information Technology 3 1,000,000 520,000 2,000,000 1,040,000
3 Bachelor of Science in Software Engineering 4 1,000,000 520,000 2,000,000 1,040,000
FACULTY OF SCIENCE
1 Bachelor of Science with Education - Biology & Chemistry/ Physics & 3 700,000 520,000 1,234,500 1,040,000
Maths/ Chemistry & Maths
2 Diploma in Science Laboratory Technology 2 567,000 540,000 1,134,000 1,080,000
3 Higher Education Access Certificate - Biology & Chemistry/ Physics & 1 400,000 540,000 800,000 1,080,000
Maths/ Chemistry & Maths

FACULTY OF INTERDISCIPLINARY STUDIES


1 Bachelor of Science in Gender & Applied Women Health 3 1,000,000 520,000 2,000,000 1,040,000
2 Bachelor of Science in Planning & Community Development 3 1,000,000 520,000 2,000,000 1,040,000
3 Bachelor of Science in Agriculture & Livelihoods 4 1,000,000 520,000 2,000,000 1,040,000
FACULTY OF MEDICINE
1 Bachelor of Medicine & Bachelor of Surgery 5 1,344,000 520,000 2,688,000 1,040,000
2 Bachelor of Pharmacy 4 1,344,000 520,000 2,688,000 1,040,000
3 Bachelor of Medical Laboratory Science 4 1,344,000 520,000 2,688,000 1,040,000
4 Bachelor of Science in Nursing 4 1,344,000 520,000 2,688,000 1,040,000
5 Bachelor of Science in Pharmaceutical Sciences 3 1,344,000 520,000 2,688,000 1,040,000
6 Bachelor of Science in Physiotherapy 4 1,344,000 520,000 2,688,000 1,040,000
POSTGRADUATE PROGRAMMES
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
1 Master of Science in Biomedical Engineering 2 1,750,000 1,270,000 3,500,000 2,540,000
2 Doctor of Philosophy in Biomedical Engineering 3 4,000,000 1,270,000 8,000,000 2,540,000
FACULTY OF BUSINESS & MANAGEMENT SCIENCES
1 Master of Business Administration 2 1,750,000 1,270,000 3,500,000 2,540,000
2 Doctor of Philosophy in Business Administration 3 3,500,000 1,270,000 7,000,000 2,540,000
FACULTY OF COMPUTING & INFORMATICS
1 Master of Science in Health Information Technology 2 1,750,000 1,270,000 3,500,000 2,540,000
2 Master of Science in Information Systems 2 1,750,000 1,270,000 3,500,000 2,540,000
3 Masters in Business Informatics 2 1,750,000 1,270,000 3,500,000 2,540,000
4 Postgraduate Diploma in Business Informatics 1 1,750,000 1,270,000 3,500,000 2,540,000
5 Postgraduate Diploma in Health Information Technology 1 1,750,000 1,270,000 3,500,000 2,540,000
6 Postgraduate Diploma in Information Systems 1 1,750,000 1,270,000 3,500,000 2,540,000
7 Doctor of Philosophy in Computing by Research 3 3,500,000 1,270,000 7,000,000 2,540,000
FACULTY OF INTERDISCIPLINARY STUDIES
1 Master of Arts in Development Studies 2 1,400,000 970,000 2,800,000 1,940,000
2 Master of Arts in Planning & Governance 2 1,400,000 970,000 2,800,000 1,940,000
3 Master of Arts in Peace & Conflict Studies 2 1,400,000 970,000 2,800,000 1,940,000
4 Doctor of Philosophy in Development Studies 3 3,000,000 1,270,000 6,000,000 2,540,000
FACULTY OF MEDICINE
1 Master of Medical Laboratory Sciences 2 1,400,000 1,270,000 2,800,000 2,540,000
2 Master of Medicine in Anaesthesia 3 1,400,000 1,270,000 2,800,000 2,540,000
3 Master of Medicine in Community Practice/Family Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
4 Master of Medicine in Dermatology 3 1,400,000 1,270,000 2,800,000 2,540,000
5 Master of Medicine in Ear, Nose & Throat 3 1,400,000 1,270,000 2,800,000 2,540,000
6 Master of Medicine in Emergency Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
7 Master of Medicine in General Surgery 3 1,400,000 1,270,000 2,800,000 2,540,000
8 Master of Medicine in Internal Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
9 Master of Medicine in Obstetrics/Gynaecology 3 1,400,000 1,270,000 2,800,000 2,540,000
10 Master of Medicine in Ophthalmology 3 1,400,000 1,270,000 2,800,000 2,540,000
11 MMed. in Paediatrics & Child Health 3 1,400,000 1,270,000 2,800,000 2,540,000
12 Master of Medicine in Pathology 3 1,400,000 1,270,000 2,800,000 2,540,000
13 Master of Medicine in Psychiatry 3 1,400,000 1,270,000 2,800,000 2,540,000
14 Master of Nursing Science in Community Midwifery & 2 1,400,000 1,270,000 2,800,000 2,540,000
Reproductive Health
15 Master of Nursing Science in Critical Care Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
16 Master of Nursing Science in Mental Health Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
17 Master of Nursing Science in Paediatric Clinical Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
18 Master of Pharmacy (Clinical Pharmacy) 2 1,400,000 1,270,000 2,800,000 2,540,000
19 Master of Science in Anatomy 2 1,400,000 1,270,000 2,800,000 2,540,000
20 Master of Science in Biochemistry 2 1,400,000 1,270,000 2,800,000 2,540,000
21 Master of Science in Microbiology 2 1,400,000 1,270,000 2,800,000 2,540,000
22 Master of Science in Pharmacology 2 1,400,000 1,270,000 2,800,000 2,540,000
23 Master of Science in Pharmaceutical Analysis 2 1,400,000 1,270,000 2,800,000 2,540,000
24 MSc. in Pharmacognosy & Natural Medicine Science 2 1,400,000 1,270,000 2,800,000 2,540,000
25 Master of Science in Physiology 2 1,400,000 1,270,000 2,800,000 2,540,000
26 Master of Public Health 2 1,400,000 1,270,000 2,800,000 2,540,000
27 Master of Public Health (Research Ethics) 2 1,400,000 1,270,000 2,800,000 2,540,000
28 Doctor of Philosophy in Medicine 3 4,000,000 1,270,000 8,000,000 2,540,000
FACULTY OF SCIENCE
1 MEd. in Educational Administration & Planning 2 1,400,000 970,000 2,800,000 1,940,000
2 MEd. in Educational Psychology 2 1,400,000 970,000 2,800,000 1,940,000
3 MEd. in Curriculum, Instruction & Media Studies 2 1,400,000 970,000 2,800,000 1,940,000
4 Master of Science in Biology (Entomolgy, Pest and Vector 2 1,400,000 1,270,000 2,800,000 2,540,000
Biology)
5 Master of Science in Biology (Microbiology and Parasitology) 2 1,400,000 1,270,000 2,800,000 2,540,000
6 Master of Science in Biology (Natural Resources Ecology, 2 1,400,000 1,270,000 2,800,000 2,540,000
Management and Conservation)
7 Master of Science in Chemistry 2 1,400,000 1,270,000 2,800,000 2,540,000
8 Master of Science in Mathematics 2 1,400,000 1,270,000 2,800,000 2,540,000
9 Master of Science in Physics 2 1,400,000 1,270,000 2,800,000 2,540,000
10 Doctor of Philosophy in Curriculum Studies 3 3,500,000 1,270,000 7,000,000 2,540,000
11 Doctor of Philosophy in Educational Administration & Planning 3 3,500,000 1,270,000 7,000,000 2,540,000
12 Doctor of Philosophy in Educational Psychology 3 3,500,000 1,270,000 7,000,000 2,540,000
13 Doctor of Philosophy in Biology 3 4,000,000 1,270,000 8,000,000 2,540,000
14 Doctor of Philosophy in Chemistry 3 4,000,000 1,270,000 8,000,000 2,540,000
15 Doctor of Philosophy in Mathematics 3 4,000,000 1,270,000 8,000,000 2,540,000
16 Doctor of Philosophy in Physics 3 4,000,000 1,270,000 8,000,000 2,540,000

APPLICATION PROCEDURE
1. Go to https://applications.must.ac.ug
2. If you don’t have an Account, click “SIGN UP NOW”, fill in the signup form and submit. Your password
will then be sent to your email and phone number. If you already have an Account, proceed to Step
3.
3. Enter you email address and Password that has been sent to your phone number/email address to
login
4. Select the application category i.e. Undergraduate Direct Entry (for those from A’level and are
applying to undergraduate degree programmes) or Diploma Entry (for those with diplomas and are
applying to undergraduate degree programmes) or Postrgraduate Programmes (for those applying
to Postgraduate Diplomas, Masters or PhD programmes) and click “Apply Now”
5. Fill in the application form and submit
6. Click “Attach Documents” if your applying under the Diploma Entry of Postgraduate schemes.
Documents to be attached MUST be in pdf formart.
7. Click “Pay for Form” to generate a payment reference number to be used for paying application fees
in the bank
8. Go to the bank and pay the application fees using the payment reference number generated in
“Step 7”.

NOTE:
–Your application is only complete if your have uploaded required documents and paid application
fees. Application with missing documents and unpaid application fees shall not be considered.
–Visit www.must.ac.ug for detailed entry requirements for the different programmes
–Admissions are governed by the Admissions Policy and Examination Policy which can be accessed
form the University website.

APPLICATION DEADLINE
Diploma Entry 31st March 2023
Postgraduate 31st March 2023
Undergraduate Direct Entry 2nd May 2023

Contact:- Tel: +256-786-706490 | Email: admissions@must.ac.ug | Website: www.must.ac.ug

MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY | Succeed we MUST

You might also like