KEMBAR78
Yango Cars Tracker | PDF | Business | Trade
0% found this document useful (0 votes)
24 views50 pages

Yango Cars Tracker

The document provides a detailed breakdown of vehicle performance for the week of April 28 to May 04, including metrics such as total rides, revenue, costs, and net profit for various staff members and car models. Most entries indicate negative net profits, with significant costs impacting overall earnings. The data highlights the financial challenges faced by the drivers and the operational costs associated with each vehicle.

Uploaded by

Musse Mulugeta
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
24 views50 pages

Yango Cars Tracker

The document provides a detailed breakdown of vehicle performance for the week of April 28 to May 04, including metrics such as total rides, revenue, costs, and net profit for various staff members and car models. Most entries indicate negative net profits, with significant costs impacting overall earnings. The data highlights the financial challenges faced by the drivers and the operational costs associated with each vehicle.

Uploaded by

Musse Mulugeta
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 50

April 28 - May 04

Total Active KM Driven


Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 327 23.19% 97,258.56 30,247.41 44 hr, 26 min -421.7 1,829.90 18,103.44 65,000.00 34,341.00 0.00 0.00 117,444.44 -20,185.88
B83618 Dzire Henok Kassahun ETH686559 327 29.45% 106,801.68 31,431.63 44 hr, 26 min 521 2,167.80 18,103.44 65,000.00 32,806.00 0.00 0.00 115,909.44 -9,107.76
B83614 Dzire Abreham Sisay ETH175293 326 24.06% 96,223.66 22,384.97 53 hr, 47 min 645.9 2,177.10 18,103.44 65,000.00 34,089.00 0.00 0.00 117,192.44 -20,968.78
B83624 Dzire Eshetu Dubale ETH098325 325 15.41% 101,401.08 31,006.51 66 hr, 0 min 486.6 2,060.90 18,103.44 65,000.00 28,972.00 0.00 0.00 112,075.44 -10,674.36
B83621 Dzire Mubarek Yasin ETH396325 329 30.37% 77,871.59 15,420.82 -55 hr, 27 min -494.1 1,661.70 18,103.44 65,000.00 34,197.00 0.00 0.00 117,300.44 -39,428.85
B83612 BYD Kassa Moges ETH360738 290 30.41% 92,020.67 30,514.13 58 hr, 50 min -566.1 1,789.10 18,103.44 55,000.00 1,037.00 0.00 0.00 74,140.44 17,880.23
B83613 BYD Henok Mesfin ETH150557 312 22.36% 83,898.31 23,322.09 36 hr, 35 min 382.1 1,506.20 18,103.44 55,000.00 990.00 0.00 0.00 74,093.44 9,804.87
B83616 BYD Belay Getachew ETH144129 329 40.10% 101,614.88 23,126.04 58 hr, 46 min 530.5 2,394.20 18,103.44 55,000.00 1,273.00 0.00 0.00 74,376.44 7,607.91
B83609 BYD Endale HailemariaETH251145 312 26.22% 77,818.58 16,380.48 51 hr, 30 min 364.6 1,672.10 18,103.44 55,000.00 1,035.00 0.00 0.00 74,138.44 -12,395.86
B83610 BYD - - 0 0 0 0 0
-77,468.48

Net Profit
40000

20000

0
1 2 3 4 5 6 7 8 9 10 11 12

-20000 Net Profit

Net Profit
-40000

-60000

-80000

-100000
April 28 - May 04
Total Active KM Driven
0 Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 301 30.50% 94,658.05 30,559.90 - - 1,941.50 18,103.44 65,000 27,039 110,142.44 -15,484.39
B83618 Dzire Henok Kassahun ETH686559 149 53.00% 51,465.11 10,686.50 - - 1385.1 18,103.44 65,000 13,589 96,692.44 -2,034.39
B83614 Dzire Abreham Sisay ETH175293 317 29.20% 121,098.48 40,562.75 - - 2,695.70 18,103.44 65,000 35,211 118,314.44 2,784.04
B83624 Dzire Eshetu Dubale ETH098325 323 32.40% 113,997.00 40,409.40 - - 2,294.30 18,103.44 65,000 30,914 114,017.44 -20.44
B83621 Dzire Teshome Adugna ETH129976 238 26.20% 50,027.32 10,634.75 - - 975.4 16,293.11 65,000 18,220 99,513.11 -49,485.79
B83612 BYD Kassa Moges ETH360738 314 35.60% 112,184.31 40,354.35 - - 2,333.10 18,103.44 55,000 0 73,103.44 39,080.87
B83613 BYD Henok Mesfin ETH150557 303 28.90% 109,497.37 41,025.30 - - 2,164.60 18,103.44 55,000 0 73,103.44 36,393.93
B83616 BYD Belay Getachew ETH144129 331 58.80% 122,034.08 30,915.00 - - 3,029 18,103.44 55,000 0 73,103.44 48,930.64
B83609 BYD Endale HailemariaETH251145 298 28.50% 109,807.06 41,103.05 - - 2,425.30 18,103.44 55,000 0 73,103.44 36,703.62
B83610 BYD - - 0 0 0 0 0
96,868.09

Net Profit
120000

100000

80000

60000
Net Profit

Net Profit
40000

20000

0
1 2 3 4 5 6 7 8 9 10 11 12
-20000

-40000

-60000
April 28 - May 04
Total Active KM Driven
0 Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 282 23.30% 95,436.79 37,168.85 - - 1,683.90 18,103.44 65,000 19,524.00 102,627.44 -7,190.65
B83618 Dzire Henok Kassahun ETH686559 268 41.20% 105,468.93 38,406.60 - - 2,109.80 18,103.44 65,000 33,531.00 116,634.44 -11,165.51
B83614 Dzire Abreham Sisay ETH175293 279 27.06% 98,205.01 29,108.55 - - 2,284 18,103.44 65,000 35,140.16 118,243.60 -20,038.59
B83624 Dzire Eshetu Dubale ETH098325 286 24.10% 100,185.89 38,464.35 - - 1,869.80 18,103.44 65,000 25,646.20 108,749.64 -8,563.75
B83621 Dzire Mubarek Yasin ETH396325 110 35.50% 26,600.69 3,480.00 - - 670.7 18,103.44 65,000 11,939.00 95,042.44 -68,441.75
B83612 BYD Kassa Moges ETH360738 286 36.06% 101,447.73 38,351.10 - - 1,923.80 18,103.44 55,000 0 73,103.44 28,344.29
B83613 BYD Henok Mesfin ETH150557 284 25.90% 96,561.26 39,000.75 - - 1,659.90 18,103.44 55,000 0 73,103.44 23,457.82
B83616 BYD Belay Getachew ETH144129 315 52.90% 123,383.36 38,721.75 - - 2,750.40 18,103.44 55,000 0 73,103.44 50,279.92
B83609 BYD Endale HailemariaETH251145 287 28.20% 97,863.39 39,148.65 - - 1,732.20 18,103.44 55,000 0 73,103.44 24,759.95
B83610 BYD - - 0 0 0 0 0
11,441.73

Net Profit
60000

40000

20000

0 Net Profit

Net Profit
1 2 3 4 5 6 7 8 9 10 11 12

-20000

-40000

-60000

-80000
April 28 - May 04
Total Active KM Driven
Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 356 28.50% 113,775.15 41,148.90 - - 2,183.30 18,103.44 65,000 27,367 110,470.44 3,304.71
B83618 Dzire Henok Kassahun ETH686559 352 43.50% 104,940.38 22,618.95 - - 2,641.40 18,103.44 65,000 30,901 114,004.44 -9,064.06
B83614 Dzire Abreham Sisay ETH175293 335 35.10% 117,371.05 40,863.45 - - 2,474.60 18,103.44 65,000 28,909 112,012.44 5,358.61
B83624 Dzire Eshetu Dubale ETH098325 357 26.90% 113,747.68 41,214.90 - - 2,222 18,103.44 65,000 30,181 113,284.44 463.24
B83621 Dzire Mubarek Yasin ETH396325 373 38.80% 85,697.01 14,773.65 - - 2,053.30 18,103.44 65,000 27,532 110,635.44 -24,938.43
B83612 BYD Kassa Moges ETH360738 351 45.20% 118,111.06 40,860.15 - - 2,445.20 18,103.44 55,000 0 73,103.44 45,007.62
B83613 BYD Henok Mesfin ETH150557 343 30.70% 107,362.53 41,540.85 - - 1,974.50 18,103.44 55,000 0 73,103.44 34,259.09
B83616 BYD Belay Getachew ETH144129 364 56.00% 130,781.10 40,853.55 - - 2,918.60 18,103.44 55,000 0 73,103.44 57,677.66
B83609 BYD Endale HailemariaETH251145 320 35.20% 92,271.08 32,110.50 - - 1,754 18,103.44 55,000 0 73,103.44 19,167.64
B83610 BYD - - 0 0 0 0 0
131,236.08

Net Profit
140000

120000

100000

80000
Net Profit

Net Profit
60000

40000

20000

0
1 2 3 4 5 6 7 8 9 10 11 12
-20000

-40000
April 28 - May 04
Total Active KM Driven
Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 312 24.10% 82,231.50 22,236.40 - - 1,766.20 13,577.58 48,750 24282.93 86,610.51 -4,379.01
B83618 Dzire Henok Kassahun ETH686559 319 31.20% 95,257.66 22,843.93 - - 2,125.60 13,577.58 48,750 35173.5 97,501.08 -2,243.42
B83614 Dzire Abreham Sisay ETH175293 319 25.40% 93,416.62 22,267.32 - - 2,227.70 13,577.58 48,750 36650 98,977.58 -5,560.96
B83624 Dzire Eshetu Dubale ETH098325 311 18.90% 88,194.84 22,245.02 - - 2,011.10 13,577.58 48,750 37841 100,168.58 -11,973.74
B83621 Dzire Mubarek Yasin ETH396325 334 33.10% 86,886.37 22,549.30 - - 1,831.10 13,577.58 48,750 37648 99,975.58 -13,089.21
B83612 BYD Kassa Moges ETH360738 317 35.10% 88,063.73 22,219.99 - - 2,001.10 13,577.58 41,250 0 54,827.58 33,236.15
B83613 BYD Henok Mesfin ETH150557 312 27.70% 82,028.56 23,354.86 - - 1,666.60 13,577.58 41,250 0 54,827.58 27,200.98
B83616 BYD Belay Getachew ETH144129 318 50.90% 96,785.88 22,460.77 - - 2,374.90 13,577.58 41,250 0 54,827.58 41,958.30
B83609 BYD Endale HailemariaETH251145 308 27.80% 79,880.62 23,452.93 - - 1,494.20 13,577.58 41,250 0 54,827.58 25,053.04
B83610 BYD - - 0 0 0 0 0
90,202.13

Net Profit
100000

80000

60000
Net Profit

Net Profit
40000

20000

0
1 2 3 4 5 6 7 8 9 10 11 12

-20000
April 28 - May 04
Total Active KM Driven
Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 80 23.06% 23,353.05 7,386.81 46 hr, 35 mi No Full Information 430.6 4,525.86 16,250 12,161.00 0 0 32,936.86 -9,583.81
B83618 Dzire Henok Kassahun ETH686559 80 27.80% 26,131.09 7,585.03 51 hr, 32 min No Full Information 530.4 4,525.86 16,250 7,847.00 0 0 28,622.86 -2,491.77
B83614 Dzire Abreham Sisay ETH175293 81 20.77% 18,016.01 130.82 55 hr, 40 mi No Full Information 547.2 4,525.86 16,250 12,191.00 0 0 32,966.86 -14,950.85 His bonus Wasn't generated, Fraud
B83624 Dzire Eshetu Dubale ETH098325 81 14.62% 23,585.39 7,611.71 55 hr, 37 mi No Full Information 431.7 4,525.86 16,250 7,824.00 0 0 28,599.86 -5,014.47
B83621 Dzire Mubarek Yasin ETH396325 84 25.15% 24,277.64 7,395.22 55 hr, 47 mi No Full Information 470.7 4,525.86 16,250 8,406.00 0 0 29,181.86 -4,904.22
B83612 BYD Kassa Moges ETH360738 82 33.07% 24,668.59 7,398.13 57 hr, 41 min No Full Information 532.9 4,525.86 13,750 0 0 0 18,275.86 6,392.73
B83613 BYD Henok Mesfin ETH150557 82 24.19% 23,339.28 7,577.64 46 hr, 44 mi No Full Information 412.3 4,525.86 13,750 0 0 0 18,275.86 5,063.42
B83616 BYD Belay Getachew ETH144129 84 47.20% 27,467.89 7,522.84 55 hr, 48 mi No Full Information 609.4 4,525.86 13,750 0 0 0 18,275.86 9,192.03 Half day on thursday
B83609 BYD Endale Hailemaria ETH251145 80 28.07% 16,005.86 301.88 44 hr, 11 mi No Full Information 440.7 4,525.86 13,750 0 0 0 18,275.86 -2,270.00 May 1 Car given to yango team
B83610 BYD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-18,566.94

Net Profit
15000

10000

5000

0 Net Profit

Net Profit
1 2 3 4 5 6 7 8 9 10 11 12

-5000

-10000

-15000

-20000
May 05-11

Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours Total KM Driven Total Active KM Drive Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 80 23% 25,153.89 7,657.80 48 hr, 7 min 959 466.4 4,525.86 16,250 8359 ??? 0 29,134.86 -3,980.97
B83618 Dzire Henok Kassahun ETH686559 84 29% 26,103.14 7,890.20 48 hr, 30 min 1006 505.9 4,525.86 16,250 12070 0 0 32,845.86 -6,742.72
B83614 Dzire Abreham Sisay ETH175293 84 23% 25,864.34 7,312.20 52 hr, 9 min 1212 533.5 4,525.86 16,250 8568 0 0 29,343.86 -3,479.52
B83624 Dzire Eshetu Dubale ETH098325 81 15% 26,394.63 7,803.00 58 hr, 13 mi 764 553.4 4,525.86 16,250 8128 0 0 28,903.86 -2,509.23
B83621 Dzire Mubarek Yasin ETH396325 72 29% 22,115.95 7,496.00 47 hr, 6 min 942 393.9 4,525.86 16,250 8432 0 0 29,207.86 -7,091.91 Although his bonus wasn't generated on time,
B83612 BYD Kassa Moges ETH360738 81 27% 17,571.48 491.4 57 hr, 14 min No Full Information 478.1 4,525.86 13,750 1037 0 0 19,312.86 -1,741.38 I've reported to the support team and it will be refunded
B83613 BYD Henok Mesfin ETH150557 81 24% 22,794.66 7,693.05 38 hr, 9 min No Full Information 378.2 4,525.86 13,750 990 0 0 19,265.86 3,528.80
B83616 BYD Belay Getachew ETH144129 83 33% 27,739.26 7,775.30 61 hr, 54 mi No Full Information 591.9 4,525.86 13,750 1273 0 0 19,548.86 8,190.40
B83609 BYD Endale Hailemaria ETH251145 80 28% 23,521.35 7,734.60 41 hr, 1 min No Full Information 426.3 4,525.86 13,750 1035 0 0 19,310.86 4,210.49
B83610 BYD 0 0 0 0 0 0 0 0 0 0 0 0
432.76 -9,616.04

10000

5000

0
1 2 3 4 5 6 7 8 9 10 11
Net Profit

-5000

-10000

-15000
May 12-18

Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours(Hr) Total KM Driven Total Active KM Drive Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifel ETH116051 87 21% 24,776.37 7,483.95 48.1 476 4,525.86 16,250 9283 30,058.86 -5,282.49
B83618 Dzire Henok Kassahun ETH686559 82 27% 26,027.97 7,873.20 48.2 493 4,525.86 16,250 4369 25,144.86 883.11
B83614 Dzire Abreham Sisay ETH175293 81 24% 26,870.62 7,539.30 58.5 552.9 4,525.86 16,250 8657 29,432.86 -2,562.24
B83624 Dzire Eshetu Dubale ETH098325 83 15% 25,846.90 7,781.80 67.4 552.9 4,525.86 16,250 8646 29,421.86 -3,574.96
B83621 Dzire Mubarek Yasin ETH396325 86 32% 16,574.68 448.00 49.8 421.6 4,525.86 16,250 8633 29,408.86 -12,834.18
B83612 BYD Kassa Moges ETH360738 83 37% 32,922.88 15,089.20 61.5 522.9 4,525.86 13,750 18,275.86 14,647.02
B83613 BYD Henok Mesfin ETH150557 69 21% 20,906.65 7,685.10 38.0 339.3 4,525.86 13,750 18,275.86 2,630.79
B83616 BYD Belay Getachew ETH144129 80 44% 26,541.55 7,592.25 56.0 600.8 4,525.86 13,750 18,275.86 8,265.69
B83609 BYD Endale Hailemaria ETH251145 71 23% 21,575.57 7,704.20 40.4 356 4,525.86 13,750 18,275.86 3,299.71
B83610 BYD 0 0 0 0
479.4888889 5,472.45

20000

15000

10000

5000
Net Profit
0
1 2 3 4 5 6 7 8 9 10 11

-5000

-10000

-15000
May 12-18

Plate no Car Model Staff Name DL Total Rides CR Total Revenue Bonus Online Hours(Hr) Total KM Driven Total Active KM Drive Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time Note
B83603 Dzire Hailemichael Kifelew ETH116051 80 26% 23,975.25 7,718.85 44 hr, 5 min 456.9 4,525.86 16,250 4538 25,313.86 -1,338.61
B83618 Dzire Henok Kassahun ETH686559 81 34% 28,539.48 8,083.20 53 hr, 13 min 638.5 4,525.86 16,250 8520 29,295.86 -756.38
B83614 Dzire Abreham Sisay ETH175293 80 29% 25,472.69 7,402.65 59 hr, 38 min 543.5 4,525.86 16,250 4673 25,448.86 23.83
B83624 Dzire Eshetu Dubale ETH098325 80 17% 25,574.16 7,810.00 68 hr, 23 min 522.9 4,525.86 16,250 4374 25,149.86 424.30
B83621 Dzire Mubarek Yasin ETH396325 87 35% 14,903.32 81.60 46 hr, 9 min 375.5 4,525.86 16,250 8726 29,501.86 -14,598.54 His bonus Wasn't generated, Fraud
B83612 BYD Kassa Moges ETH360738 44 25% 16,857.72 7,535.40 31 hr, 27 min 255.2 4,525.86 13,750 18,275.86 -1,418.14
B83613 BYD Henok Mesfin ETH150557 80 20% 16,857.72 366.30 42 hr, 23 min 376.4 4,525.86 13,750 18,275.86 -1,418.14
B83616 BYD Belay Getachew ETH144129 82 36% 19,866.18 235.65 58 hr, 18 min 592.1 4,525.86 13,750 18,275.86 -18,040.21
B83609 BYD Endale Hailemariam ETH251145 81 26% 16,715.80 639.80 49 hr, 23 min 449.1 4,525.86 13,750 18,275.86 -17,636.06
B83610 BYD 0 0 0 0
B75054 Changen Temanu leul ETH269588 80 22,788.55 7,514.20 60hr,1 min 393.5 0 0

467.7888889 -54,757.95

10000

0
1 2 3 4 5 6 7 8 9 10 11 12 13

-10000

-20000
Net Profit
-30000

-40000

-50000

-60000
May 27-2

Plate no Car Model Staff Name DL Total Rides CR


B83603 Dzire Hailemichael Kifel ETH116051 82 17%
B83618 Dzire Henok Kassahun ETH686559 81 36%
B83614 Dzire Abreham Sisay ETH175293 80 24%
B83624 Dzire Eshetu Dubale ETH098325 81 16.90%
B83621 Dzire Mubarek Yasin ETH396325 82 30%
B83612 BYD Kassa Moges ETH360738 81 27%
B83613 BYD Henok Mesfin ETH150557 81 20.70%
B83616 BYD Belay Getachew ETH144129 85 35.20%
B83609 BYD Endale Hailemaria ETH251145 81 26.30%
B83610 BYD
B75054 Changen Temanu leul ETH269588 80
Total Revenue Bonus Online Hours(Hr) Total KM Driven Total Active KM Drive
24,101.73 7,411.95 45 hr, 58 min 439.2
26,671.33 7,493.80 50 hr, 38 min 569.4
24,958.92 7,331.10 57 hr, 58 min 551.2
23,797.47 7,576.60 59 hr, 19 min 551.2
15,835.28 193.20 52 hr, 30 min 442.4
19,081.30 7,929.20 65 hr, 20 min 610.9
23,059.32 7,270.95 43 hr, 58 min 389.6
20,707.56 227.10 58 hr, 44 min 595.6
23,886.63 7,777.20 45 hr, 54 min 420.5

22,763.30 7,440.60 50 hr.53 min 413.2


498.32
Salary Cost Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit
4,525.86 16,250 9024 29,799.86 -5,698.13
4,525.86 16,250 8297 29,072.86 -2,401.53
4,525.86 16,250 8338 29,113.86 -4,154.94
4,525.86 16,250 8651 29,426.86 -5,629.39
4,525.86 16,250 8661 29,436.86 -13,601.58
4,525.86 13,750 18,275.86 805.44
4,525.86 13,750 18,275.86 4,783.46
4,525.86 13,750 18,275.86 -18,048.76
4,525.86 13,750 18,275.86 -10,498.66
0 0 0 0
0 0
-54,444.09
Down Time Note

His bonus Wasn't generated, Fraud

His bonus Wasn't generated, Fraud


Jun 3- 9

Plate no Car Model Staff Name DL Total Rides CR


B83603 Dzire Hailemichael KifelewETH116051 85 21%
B83618 Dzire Henok Kassahun ETH686559 82 33%
B83614 Dzire Abreham Sisay ETH175293 96 21%
B83624 Dzire Eshetu Dubale ETH098325 83 17.00%
B83621 Dzire Mubarek Yasin ETH396325 60 41%
B83612 BYD Kassa Moges ETH360738 82 26%
B83613 BYD Henok Mesfin ETH150557 80 19.00%
B83616 BYD Belay Getachew ETH144129 81 23.00%
B83609 BYD Endale HailemariamETH251145 83 25%
B83610 BYD
B75054 Changen Temanu leul ETH269588 80
Total Revenue Bonus Online Hours(Hr)Total KM Driven Total Active KM Drive Salary Cost
25,220.47 7,766.70 50 hr, 39 min No Full Information 475.3 4,525.86
28,327.34 7,763.00 54 hr, 16 min No Full Information 618.7 4,525.86
21,161.22 285.00 62 hr, 47 min No Full Information 606.1 4,525.86
24,629.30 7,582.40 60 hr, 35 min No Full Information 453.1 4,525.86
12,304.13 240.80 28 hr, 52 min No Full Information 340.5 4,525.86
23,826.69 7,502.40 51 hr, 27 min No Full Information 429.6 4,525.86
22,300.89 7,636.65 45 hr, 40 min No Full Information 369.4 4,525.86
26,174.76 7,651.95 53 hr, 8 min No Full Information 536.3 4,525.86
22,777.75 7,888.20 42 hr, 47 min No Full Information 353.6 4,525.86

24,805.12 7,843.80 50 hr, 40 min 462.2

10000

5000

0
1 2 3

Net Profit
-5000

-10000

-15000

-20000
Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time
16,250 8381 29,156.86 -3,936.39
16,250 8797 29,572.86 -1,245.52
16,250 8350 29,125.86 -7,964.64
16,250 4550 25,325.86 -696.56
16,250 8328 29,103.86 -16,799.73
13,750 18,275.86 5,550.83
13,750 18,275.86 4,025.03
13,750 18,275.86 7,898.90
13,750 18,275.86 4,501.89
0

-8,666.19

Net Profit
10000

5000

0
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Net Profit
Net Profit

-5000

-10000

-15000

-20000
Note

His bonus Wasn't generated,trip is not complate

His bonus Wasn't generated,trip is not complate


May 05-11

Plate no Car Model Staff Name DL Total Rides CR


B83603 Dzire Hailemichael Kifel ETH116051 60
B83618 Dzire Henok Kassahun ETH686559 80
B83614 Dzire Abreham Sisay ETH175293 82
B83624 Dzire Eshetu Dubale ETH098325 80
B83621 Dzire Mubarek Yasin ETH396325 82
B83612 BYD Kassa Moges ETH360738 83
B83613 BYD Henok Mesfin ETH150557 80
B83616 BYD Belay Getachew ETH144129 81
B83609 BYD Endale Hailemaria ETH251145 81
B83610 BYD 0
Total Revenue Bonus Online HoursTotal KM Driven Total Active KM Drive Salary Cost
18,783.12 7,354.35 33 hr, 43 min 289.1 4,525.86
27,423.64 7,904.80 46 hr, 57 min 585.6 4,525.86
18,485.52 243.45 63 hr, 24 min 549.7 4,525.86
23,212.10 7,467.20 62 hr, 29 min 430.7 4,525.86
18,613.86 697.40 48 hr, 56 min 512.9 4,525.86
25,734.77 7,352.80 54 hr, 52 min No Full Information 585.7 4,525.86
23,114.73 7,592.10 45 hr, 35 min No Full Information 431.6 4,525.86
27,907.65 7,708.05 60 hr, 21 min No Full Information 623.1 4,525.86
22,544.05 7,826.80 47 hr, 1 min No Full Information 366.9 4,525.86
0 0 0 0 0
437.53
Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time
16,250 8359 ??? 0 20,775.86 -1,992.74
16,250 12070 0 0 20,775.86 6,647.78
16,250 8568 0 0 20,775.86 -2,290.34
16,250 8128 0 0 20,775.86 2,436.24
16,250 8432 0 0 20,775.86 -2,162.00
13,750 0 0 18,275.86 7,458.91
13,750 0 0 18,275.86 4,838.87
13,750 0 0 18,275.86 9,631.79
13,750 0 0 18,275.86 4,268.19
0 0 0 0 0 0
30,829.44
Note
May 05-11

Plate no Car Model Staff Name DL Total Rides CR


B83603 Dzire Hailemichael Kifel ETH116051 82 23%
B83618 Dzire Henok Kassahun ETH686559 81 40%
B83614 Dzire Abreham Sisay ETH175293 80 16%
B83624 Dzire Eshetu Dubale ETH098325 81 17%
B83621 Dzire Mubarek Yasin ETH396325 80 47%
B83612 BYD Kassa Moges ETH360738 80 33%
B83613 BYD Henok Mesfin ETH150557 81 19%
B83616 BYD Belay Getachew ETH144129 83 37%
B83609 BYD Endale Hailemaria ETH251145 80 23%
B83610 BYD 0
Total Revenue Bonus Online HoursTotal KM Driven Total Active KM Drive Salary Cost
17,508.83 340.20 33 hr, 43 min 456.4 4,525.86
25,926.57 7,752.80 46 hr, 57 min 535.7 4,525.86
23,322.83 7,315.95 63 hr, 24 min 474.2 4,525.86
26,043.28 7,502.80 62 hr, 29 min 567.2 4,525.86
25,775.64 7,410.00 48 hr, 56 min 554.3 4,525.86
26,236.88 7,770.80 54 hr, 52 min No Full Information 564.8 4,525.86
22,905.20 7,768.20 45 hr, 35 min No Full Information 376.5 4,525.86
27,248.70 7,426.80 60 hr, 21 min No Full Information 577 4,525.86
23,709.75 7,869.00 47 hr, 1 min No Full Information 409.5 4,525.86
0 0 0 0 0
451.56
Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time
16,250 9065 ??? 0 20,775.86 -3,267.03
16,250 7313 0 0 20,775.86 5,150.71
16,250 13254 0 0 20,775.86 2,546.97
16,250 9241 0 0 20,775.86 5,267.42
16,250 8416 0 0 20,775.86 4,999.78
13,750 0 0 18,275.86 7,961.02
13,750 0 0 18,275.86 4,629.34
13,750 0 0 18,275.86 8,972.84
13,750 0 0 18,275.86 5,433.89
0 0 0 0 0 0
44,961.97
Note
May 05-11

Plate no Car Model Staff Name DL Total Rides CR


B83603 Dzire Hailemichael Kifel ETH116051 81
B83618 Dzire Henok Kassahun ETH686559 84
B83614 Dzire Abreham Sisay ETH175293 81
B83624 Dzire Eshetu Dubale ETH098325 81
B83621 Dzire Mubarek Yasin ETH396325 83
B83612 BYD Kassa Moges ETH360738 81
B83613 BYD Henok Mesfin ETH150557 80
B83616 BYD Belay Getachew ETH144129 82
B83609 BYD Endale Hailemaria ETH251145 61
B83610 BYD 0
Total Revenue Bonus Online HoursTotal KM Driven Total Active KM Drive Salary Cost
24,291.42 14,853.75 46 hr, 11 min 429 4,525.86
27,846.25 14,444.40 71 hr, 23 min 636 4,525.86
20,128.24 7,804.20 78 hr, 56 min 563.5 4,525.86
25,733.88 14,632.00 87 hr, 0 min 505.9 4,525.86
25,800.85 15,024.20 519.4 4,525.86
26,711.76 14,796.40 No Full Information 559.4 4,525.86
23,083.11 14,921.70 No Full Information 355.5 4,525.86
27,437.74 14,852.25 No Full Information 574.2 4,525.86
19,095.27 7,671.00 No Full Information 265.2 4,525.86
0 0 0 0
Rental Cost Fuel Cost Maintenance Other Costs Total Costs Net Profit Down Time
16,250 8225 500 0 29,500.86
16,250 12,119 0 0 32,894.86
16,250 4357 0 0 25,132.86
16,250 9574 0 0 30,349.86
16,250 12,469 0 0 33,244.86
13,750 0 0 18,275.86
13,750 0 0 18,275.86
13,750 0 0 18,275.86
13,750 0 0 18,275.86
0 0 0
Note
May 05-11

Plate no Car Model Staff Name DL Total Rides CR Total Revenu


B83603 Dzire Hailemichael KETH116051 79 30,677.01
B83618 Dzire Henok KassahETH686559 79 34,526.44
B83614 Dzire Abreham SisaETH175293 86 36,849.05
B83624 Dzire Eshetu DubaleETH098325 75 31,164.26
B83621 Dzire Mubarek YasinETH396325 71 31,857.52
B83612 BYD Kassa Moges ETH360738 79 32,513.27
B83613 BYD Henok Mesfin ETH150557 68 14,280.33
B83616 BYD Belay Getach ETH144129 80 35,635.65
