Sr No stock_item_id Model Name Grade channel_price Brand
5,186 5831996 Honor 7A (3 GB/32 GB) C 3470 Honor
5,312 5833460 Honor 7A (3 GB/32 GB) C 3470 Honor
7,025 5859104 Apple iPhone 7 (2 GB/128 GB) C 4450 Apple
7,543 5868400 POCO X3 (6 GB/64 GB) C 4410 POCO
7,804 5872465 Samsung Galaxy F13 (4 GB/64 GB) C 4600 Samsung
7,979 5875279 Realme 1 (3 GB/32 GB) C 3940 Realme
8,565 5884991 Samsung Galaxy A6 Plus (4 GB/64 GB) C 3450 Samsung
9,635 5899108 Xiaomi Mi A3 (6 GB/128 GB) C 5100 Xiaomi
10,069 5905456 Vivo V7 (4 GB/32 GB) C 2890 Vivo
10,871 5916934 Xiaomi Redmi 9A (3 GB/32 GB) C 3460 Xiaomi
11,365 5921675 Samsung Galaxy M02 (3 GB/32 GB) C 2980 Samsung
11,722 5928319 Realme C35 (4 GB/64 GB) C 4440 Realme
4,193 5802238 Nokia 8.1 (4 GB/64 GB) C- 3840 Nokia
6,190 5844911 Samsung Galaxy M01 Core (2 GB/32 GB) C- 2880 Samsung
6,744 5854243 OnePlus 5T (6 GB/64 GB) C- 3750 OnePlus
7,180 5861984 Xiaomi Redmi Note 5 (4 GB/64 GB) C- 2920 Xiaomi
7,224 5862886 Realme C1 2019 (2 GB/32 GB) C- 3620 Realme
8,449 5883244 Realme Narzo 20A (3 GB/32 GB) C- 3380 Realme
8,707 5886939 Vivo Y90 (2 GB/16 GB) C- 3750 Vivo
8,810 5888484 OPPO A12 (4 GB/64 GB) C- 3590 OPPO
9,233 5894253 Vivo Y33s (8 GB/128 GB) C- 4790 Vivo
10,222 5907655 Apple iPhone 7 (2 GB/128 GB) C- 4230 Apple
10,581 5913172 Samsung Galaxy M12 (4 GB/64 GB) C- 3460 Samsung
10,632 5913875 Vivo Y71 (3 GB/16 GB) C- 2860 Vivo
10,798 5916052 Xiaomi Redmi Note 9 Pro Max (6 GB/128 GB) C- 4700 Xiaomi
10,882 5917095 Xiaomi Redmi K20 (6 GB/64 GB) C- 4840 Xiaomi
3,766 5787460 Xiaomi Redmi Go (1 GB/8 GB) C+ 2540 Xiaomi
3,930 5793475 Samsung Galaxy A10s (3 GB/32 GB) C+ 3280 Samsung
5,309 5833419 Realme C30s (2 GB/32 GB) C+ 4580 Realme
7,252 5863352 Samsung Galaxy M01 Core (2 GB/32 GB) C+ 2920 Samsung
7,481 5867461 Vivo Y12s (3 GB/32 GB) C+ 4350 Vivo
7,544 5868440 Vivo Y21G (4 GB/64 GB) C+ 4760 Vivo
7,870 5873361 Vivo Y02 (2 GB/32 GB) C+ 4950 Vivo
8,427 5882885 Honor 8X (4 GB/64 GB) C+ 4500 Honor
9,130 5893498 Samsung Galaxy M31s (8 GB/128 GB) C+ 5130 Samsung
9,904 5903030 Xiaomi Redmi Note 6 Pro (4 GB/64 GB) C+ 3480 Xiaomi
9,947 5903609 POCO M2 Reloaded (4 GB/64 GB) C+ 4910 POCO
10,207 5907355 Vivo Y1s (2 GB/32 GB) C+ 3890 Vivo
10,300 5908744 OPPO A17K (3 GB/64 GB) C+ 4790 OPPO
10,760 5915518 Samsung Galaxy M04 (4 GB/128 GB) C+ 4390 Samsung
10,879 5917074 Xiaomi Redmi 7A (2 GB/32 GB) C+ 2680 Xiaomi
12,110 5935682 Samsung Galaxy M13 (4 GB/64 GB) C+ 5090 Samsung
copy screen box_available_not_available category current_status
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN
Screen is OK Box Available Mobile STORE-IN