KEMBAR78
Sem 1 | PDF
0% found this document useful (0 votes)
24 views15 pages

Sem 1

The document is an internal test result for the Engineering Mathematics - I course at Mahendra College of Engineering, detailing student performance across various assessment components. It includes a list of students with their registration numbers, scores in different components, and total marks obtained. The average scores for course outcomes CO1 and CO2 are also provided, indicating overall student performance in the test.

Uploaded by

BALAJI D
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
24 views15 pages

Sem 1

The document is an internal test result for the Engineering Mathematics - I course at Mahendra College of Engineering, detailing student performance across various assessment components. It includes a list of students with their registration numbers, scores in different components, and total marks obtained. The average scores for course outcomes CO1 and CO2 are also provided, indicating overall student performance in the test.

Uploaded by

BALAJI D
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 15

Mahendra College of Engineering, Salem - 636 106

Department of Electronics and Communication Engineering


INTERNAL TEST-I
Subject code & Name: MA6151 - Engineering Mathematics - I
TOTAL 46
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
CO1
Sl. No. Register no Name CO1 CO1 CO1 CO1 CO1 CO2 CO2 CO2 CO2 CO2 CO1 CO1 CO1 CO2 CO2 CO2 Obtained
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 30
1 621516106001 Ajitha Thasneem.J 2 2 2 2 2 2 2 2 2 2 10 0 10 0 9 0 49 30

2 621516106002 Akila.B 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 17

3 621516106003 Akila.G 2 2 1 1 1 2 1 1 1 1 6 0 10 0 9 0 38 23

4 621516106004 Anusuya.V 2 2 2 1 2 2 2 0 2 2 8 0 9 0 0 8 42 26

5 621516106005 Arunadevi.R 2 2 2 1 0 2 2 2 2 2 6 0 0 8 0 4 35 21

6 621516106006 Ashwin.M 1 1 0 0 1 1 2 2 2 2 0 10 0 10 8 0 40 23

7 621516106007 Babitha Chakravarthy.B 2 2 2 2 2 2 2 2 2 2 10 0 10 0 9 0 49 30

8 621516106008 Babiyon.SP 2 1 1 1 0 1 1 2 0 2 0 8 0 10 9 0 38 23

9 621516106009 Balaji.M 0 1 0 1 2 1 1 0 0 0 0 5 0 5 5 0 21 14

10 621516106010 Deepak Darshan.M 2 2 1 1 1 2 1 1 1 1 7 0 10 0 9 0 39 24

11 621516106011 Deepika P 2 2 2 2 2 2 2 2 2 2 10 0 10 0 9 0 49 30

12 621516106012 Devaprakash.P 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 17

13 621516106013 Gayathri.M 2 2 2 1 2 2 2 0 2 2 8 0 9 0 0 9 43 26

14 621516106014 Giriraja.R 2 2 2 1 2 2 2 0 2 2 10 0 9 0 0 9 45 28

15 621516106015 Gubendran.K 2 1 1 1 2 1 1 1 1 0 0 4 0 9 0 5 29 20

16 621516106016 GuruPradeep.S 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 8 36 23

17 621516106017 Johnson.JR 2 2 2 2 2 2 2 2 2 2 10 0 10 0 5 0 45 30

18 621516106018 Kalaiselvan.P 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2

19 621516106019 Kalaivani.S 2 2 2 2 2 2 2 2 2 2 10 0 0 10 10 0 50 30

20 621516106020 Karthikeyan.S 0 1 0 1 2 1 1 0 0 0 0 5 0 5 4 0 20 14

21 621516106021 Kokila.M 2 2 2 2 2 2 2 2 2 2 10 0 10 0 10 0 50 30

22 621516106022 Kowsalya.R 2 2 2 2 2 2 1 2 2 2 0 10 0 8 9 0 46 28

23 621516106023 Mohanchandru S 2 1 1 1 2 1 1 1 1 0 0 5 0 6 0 4 26 18

24 621516106024 Nagaraj.N 2 2 2 2 2 2 2 2 2 2 10 0 8 0 5 0 43 28

25 621516106025 Nandhini.G 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 5 4

26 621516106026 Naresh Kannan.T 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 3 31 23

27 621516106027 Naveen Kumar.S 2 1 1 1 2 1 1 1 1 0 0 5 0 6 0 5 27 18

28 621516106028 Oviyalakshmi.S 2 2 2 2 2 2 1 2 2 2 0 10 0 8 8 0 45 28

29 621516106029 Poornima.S 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 5 33 23

30 621516106031 Prakash.S 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 6 34 23
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
CO1
Sl. No. Register no Name CO1 CO1 CO1 CO1 CO1 CO2 CO2 CO2 CO2 CO2 CO1 CO1 CO1 CO2 CO2 CO2 Obtained
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 30
31 621516106032 Praveen Ram.R 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 1 29 23

32 621516106033 Punitha.R 1 2 1 2 1 2 2 0 2 2 3 0 10 0 7 0 35 20

33 621516106034 Raghavardini.S 2 2 2 2 2 2 1 2 2 2 0 10 0 8 8 0 45 28

34 621516106035 Ragulbharathi. S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

35 621516106036 Rajasundaram B 2 2 2 2 2 2 1 2 2 2 0 10 0 8 3 0 40 28

36 621516106037 Rajeshwari.S 2 2 2 2 2 2 2 2 1 2 10 0 10 0 0 6 45 30

37 621516106038 Revanth Raju.M 2 2 1 1 1 2 1 2 1 2 9 0 10 0 9 0 43 26

38 621516106039 Siva Guru Nathan.G 0 2 1 1 1 0 1 1 1 2 5 0 10 0 0 7 32 20

39 621516106040 Sivaranjani.R 1 2 1 1 0 1 1 1 0 1 3 0 3 0 0 4 19 11

40 621516106041 Sudharsan.S 0 0 2 0 1 2 0 1 0 1 3 0 6 0 9 0 25 12

41 621516106042 Surya.M 0 0 2 0 1 2 0 1 0 1 3 0 6 0 9 0 25 12

42 621516106043 Tamil Selvan.P 2 2 2 1 2 2 2 0 2 2 8 0 9 0 0 7 41 26

43 621516106044 Thirumoorthi.R 0 0 0 0 1 0 0 0 0 0 5 0 4 0 0 7 17 10

44 621516106045 Vaishnavi.R 0 0 2 2 1 0 2 1 0 1 4 0 7 0 9 0 29 16

45 621516106046 Yugi Paratha sarathy.M 0 2 1 1 1 0 1 1 1 2 5 0 10 0 0 8 33 20

46 621516106047 Yuvan shankar raja.V 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4

ABSENT 0
TOTAL 960
AVERAGE 20.87
Avg
% Of
Course Marks
S.No Marks Asked Attain
Outcomes Obtain
ment
ed

1 CO1 30 20.87 69.57

2 CO2 20 12.24 61.20

Course Instructor HoD/Mech A.C. Principal


e of Engineering, Salem - 636 106
nics and Communication Engineering
NTERNAL TEST-I
MA6151 - Engineering Mathematics - I

CO2

20
19

15

16

14

17

19

15

15

19

17

17

13

15

20

20

18

15

17

10

11
CO2

20
6

15

17

12

15

17

12

13

13

15

13

13

563
12.24

Principal
Mahendra College of Engineering, Salem - 636 106
Department of Electronics and Communication Engineering
INTERNAL TEST-II
Subject code & Name: MA6151 - Engineering Mathematics - I
TOTAL 46
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
Obtained
CO2 CO3 CO4
Sl. No. Register no Name CO3 CO3 CO3 CO3 CO3 CO4 CO4 CO4 CO4 CO4 CO3 CO3 CO3 CO4 CO4 CO3
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 10 30 10
1 621516106001 Ajitha Thasneem.J 2 2 2 2 2 2 2 2 2 2 9 0 7 0 7 0 43 9 24 10
2 621516106002 Akila.B 2 2 2 2 2 2 2 2 2 2 8 0 0 0 0 0 28 8 10 10
3 621516106003 Akila.G 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
4 621516106004 Anusuya.V 2 1 2 0 1 2 2 2 0 0 0 0 5 0 0 8 25 0 19 6
5 621516106005 Arunadevi.R 2 1 2 0 1 0 1 2 1 1 0 8 7 0 0 3 29 8 16 5
6 621516106006 Ashwin.M 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
7 621516106007 Babitha Chakravarthy.B 2 2 2 2 2 2 2 2 2 2 9 0 7 0 7 0 43 9 24 10
8 621516106008 Babiyon.SP 2 1 2 0 1 0 1 2 1 1 0 8 7 0 0 2 28 8 15 5
9 621516106009 Balaji.M 0 1 1 1 0 2 2 0 0 0 0 0 0 0 0 0 7 0 3 4
10 621516106010 Deepak Darshan.M 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
11 621516106011 Deepika P 2 2 2 2 2 2 2 2 1 2 0 1 2 0 6 0 28 1 18 9
12 621516106012 Devaprakash.P 2 1 2 0 1 2 2 2 0 0 0 0 5 0 0 8 25 0 19 6
13 621516106013 Gayathri.M 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
14 621516106014 Giriraja.R 2 1 1 1 2 1 2 1 2 2 0 0 0 0 0 0 15 0 7 8
15 621516106015 Gubendran.K 1 1 1 1 2 1 2 1 1 1 8 0 6 0 1 0 27 8 13 6
16 621516106016 GuruPradeep.S 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
17 621516106017 Johnson.JR 1 1 1 1 2 1 2 1 1 1 8 0 6 0 1 0 27 8 13 6
18 621516106018 Kalaiselvan.P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 621516106019 Kalaivani.S 2 2 2 2 2 2 2 2 2 2 7 0 7 0 6 0 40 7 23 10
20 621516106020 Karthikeyan.S 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
21 621516106021 Kokila.M 2 2 1 2 1 2 1 1 1 2 7 0 8 0 10 0 40 7 26 7
22 621516106022 Kowsalya.R 2 2 2 2 2 2 2 2 1 2 10 0 9 0 3 0 41 10 22 9
23 621516106023 Mohanchandru S 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
24 621516106024 Nagaraj.N 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
25 621516106025 Nandhini.G 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
26 621516106026 Naresh Kannan.T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 621516106027 Naveen Kumar.S 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
28 621516106028 Oviyalakshmi.S 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
29 621516106029 Poornima.S 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
30 621516106031 Prakash.S 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
31 621516106032 Praveen Ram.R 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
32 621516106033 Punitha.R 2 1 2 2 1 1 1 1 1 1 7 0 5 0 0 0 25 7 13 5
33 621516106034 Raghavardini.S 2 1 2 0 1 0 1 2 1 1 8 0 3 0 3 0 25 8 12 5
34 621516106035 Ragulbharathi. S 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
Obtained
CO2 CO3 CO4
Sl. No. Register no Name CO3 CO3 CO3 CO3 CO3 CO4 CO4 CO4 CO4 CO4 CO3 CO3 CO3 CO4 CO4 CO3
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 10 30 10
35 621516106036 Rajasundaram B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
36 621516106037 Rajeshwari.S 2 2 1 2 2 2 1 1 1 2 8 0 8 0 0 5 37 8 22 7
37 621516106038 Revanth Raju.M 1 1 1 1 2 1 2 1 1 1 8 0 6 0 1 0 27 8 13 6
38 621516106039 Siva Guru Nathan.G 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
39 621516106040 Sivaranjani.R 1 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 10 0 8 2
40 621516106041 Sudharsan.S 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 14 0 10 4
41 621516106042 Surya.M 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0
42 621516106043 Tamil Selvan.P 2 2 2 2 2 2 2 2 2 2 7 0 0 2 7 0 36 7 19 10
43 621516106044 Thirumoorthi.R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
44 621516106045 Vaishnavi.R 2 2 2 2 2 2 2 2 1 2 8 0 0 0 3 0 30 8 13 9
45 621516106046 Yugi Paratha sarathy.M 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 11 0 10 1
46 621516106047 Yuvan shankar raja.V 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0
ABSENT
TOTAL 218 561 220
AVERAGE 4.74 12.20 4.78
Avg
% of
Course Marks
S.No Marks Asked Attain
Outcomes Obtain
ment
ed
1 CO2 10 4.74 47.39
2 CO3 30 12.20 40.65
3 CO4 10 4.78 47.83

Course Instructor HoD/Mech A.C. Principal


Mahendra College of Engineering, Salem - 636 106
Department of Electronics and Communication Engineering
INTERNAL TEST-III
Subject code & Name: MA6151 - Engineering Mathematics - I
TOTAL 46
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
CO4 CO5
Sl. No. Register no Name CO4 CO4 CO4 CO4 CO4 CO5 CO5 CO5 CO5 CO5 CO4 CO4 CO5 CO5 CO5 CO5 Obtained
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 20 30
1 621516106001 Ajitha Thasneem.J 2 0 2 0 1 1 1 1 1 1 10 0 8 0 0 5 33 15 18
2 621516106002 Akila.B 2 0 2 0 1 1 1 1 1 1 10 0 6 0 0 5 31 15 16
3 621516106003 Akila.G 2 1 1 1 2 1 1 1 1 0 0 4 0 9 0 4 28 11 17
4 621516106004 Anusuya.V 2 1 1 1 2 1 1 1 1 0 0 4 0 9 0 5 29 11 18
5 621516106005 Arunadevi.R 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 5 26 11 15
6 621516106006 Ashwin.M 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
7 621516106007 Babitha Chakravarthy.B 1 1 0 0 1 1 2 2 2 2 0 10 0 10 8 0 40 13 27
8 621516106008 Babiyon.SP 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
9 621516106009 Balaji.M 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 15 10 5
10 621516106010 Deepak Darshan.M 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
11 621516106011 Deepika P 2 1 1 1 2 1 1 1 1 0 0 4 0 9 0 5 29 11 18
12 621516106012 Devaprakash.P 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
13 621516106013 Gayathri.M 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
14 621516106014 Giriraja.R 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
15 621516106015 Gubendran.K 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
16 621516106016 GuruPradeep.S 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
17 621516106017 Johnson.JR 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
18 621516106018 Kalaiselvan.P 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0
19 621516106019 Kalaivani.S 2 2 2 2 2 2 2 2 2 2 8 0 0 8 0 4 40 18 22
20 621516106020 Karthikeyan.S 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 15 10 5
21 621516106021 Kokila.M 2 2 2 1 2 2 2 0 2 2 8 0 9 0 0 8 42 17 25
22 621516106022 Kowsalya.R 2 0 2 0 1 1 1 1 1 1 10 0 6 0 0 6 32 15 17
23 621516106023 Mohanchandru S 2 1 1 1 2 1 1 1 1 0 0 4 0 6 0 4 25 11 14
24 621516106024 Nagaraj.N 2 1 1 1 2 1 1 1 1 0 0 6 0 4 0 4 25 13 12
25 621516106025 Nandhini.G 2 2 2 2 2 2 2 1 1 0 0 0 0 0 0 0 16 10 6
26 621516106026 Naresh Kannan.T 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
27 621516106027 Naveen Kumar.S 2 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 11 10 1
28 621516106028 Oviyalakshmi.S 1 1 0 0 1 1 2 2 2 2 0 10 0 10 8 0 40 13 27
29 621516106029 Poornima.S 2 1 1 1 2 1 1 1 1 0 0 4 0 7 0 4 26 11 15
30 621516106031 Prakash.S 2 1 1 1 2 1 1 1 1 0 0 4 0 5 0 5 25 11 14
31 621516106032 Praveen Ram.R 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 3.5 0
32 621516106033 Punitha.R 2 1 1 1 2 1 1 1 1 0 0 4 0 7 0 7 29 11 18
33 621516106034 Raghavardini.S 2 1 1 1 2 1 1 1 1 0 0 4 0 7 0 6 28 11 17
34 621516106035 Ragulbharathi. S 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 8 8 0
1 2 3 4 5 6 7 8 9 10 11a 11b 12a 12b 13a 13b Marks
CO4 CO5
Sl. No. Register no Name CO4 CO4 CO4 CO4 CO4 CO5 CO5 CO5 CO5 CO5 CO4 CO4 CO5 CO5 CO5 CO5 Obtained
2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 50 20 30
35 621516106036 Rajasundaram B 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
36 621516106037 Rajeshwari.S 2 1 1 1 2 1 1 1 1 0 0 4 0 9 0 6 30 11 19
37 621516106038 Revanth Raju.M 2 1 1 1 2 1 1 1 1 0 0 4 0 7 0 4 26 11 15
38 621516106039 Siva Guru Nathan.G 2 2 2 2 2 2 2 2 2 2 0 8 0 8 0 9 45 18 27
39 621516106040 Sivaranjani.R 1 2 2 2 2 1 1 1 1 0 0 0 0 0 0 0 13 9 4
40 621516106041 Sudharsan.S 2 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 15 10 5
41 621516106042 Surya.M 2 1 1 1 2 1 1 1 1 0 0 6 0 4 0 4 25 13 12
42 621516106043 Tamil Selvan.P 2 2 2 2 2 2 2 2 2 2 8 0 4 0 4 0 36 18 18
43 621516106044 Thirumoorthi.R 2 1 1 1 2 1 1 1 1 0 0 4 0 5 0 5 25 11 14
44 621516106045 Vaishnavi.R 2 2 2 2 2 2 2 2 2 2 6 0 0 5 0 5 36 16 20
45 621516106046 Yugi Paratha sarathy.M 2 1 1 1 2 1 1 1 1 0 0 4 0 5 0 5 25 11 14
46 621516106047 Yuvan shankar raja.V 2 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 3.5 0
ABSENT 0
TOTAL 511 601
AVERAGE 11.11 13.07
Avg
% Of
Course Marks
S.No Marks Asked Attainm
Outcomes Obtaine
ent
d
1 CO1 20 11.11 55.54
2 CO2 30 13.07 43.55

Course Instructor HoD/Mech A.C.


Mahendra College of Engineering, Salem - 636 106
Department of Electronics and Communication Engineering
CONSOLIDATED MARKS
Subject code & Name: MA6151 - Engineering Mathematics - I
TOTAL 46
IT 1 IT 2 IT 3 CONSOLIDATE
TOTAL
Sl. No. Register no Name CO1 CO2 CO2 CO3 CO4 C04 C05 CO1 CO2 CO3 CO4 CO5
30 20 10 30 10 20 30 150 30 30 30 30 30
1 621516106001 Ajitha Thasneem.J 30 19 9 24 10 15 18 125 30 28 24 25 18
2 621516106002 Akila.B 17 8 8 10 10 15 16 84 17 16 10 25 16
3 621516106003 Akila.G 23 15 8 12 5 11 17 91 23 23 12 16 17
4 621516106004 Anusuya.V 26 16 0 19 6 11 18 96 26 16 19 17 18
5 621516106005 Arunadevi.R 21 14 8 16 5 11 15 90 21 22 16 16 15
6 621516106006 Ashwin.M 23 17 8 12 5 11 14 90 23 25 12 16 14
7 621516106007 Babitha Chakravarthy.B 30 19 9 24 10 13 27 132 30 28 24 23 27
8 621516106008 Babiyon.SP 23 15 8 15 5 11 14 91 23 23 15 16 14
9 621516106009 Balaji.M 14 7 0 3 4 10 5 43 14 7 3 14 5
10 621516106010 Deepak Darshan.M 24 15 8 12 5 11 14 89 24 23 12 16 14
11 621516106011 Deepika P 30 19 1 18 9 11 18 106 30 20 18 20 18
12 621516106012 Devaprakash.P 17 8 0 19 6 11 14 75 17 8 19 17 14
13 621516106013 Gayathri.M 26 17 8 12 5 11 14 93 26 25 12 16 14
14 621516106014 Giriraja.R 28 17 0 7 8 11 14 85 28 17 7 19 14
15 621516106015 Gubendran.K 20 9 8 13 6 11 14 81 20 17 13 17 14
16 621516106016 GuruPradeep.S 23 13 7 13 5 11 14 86 23 20 13 16 14
17 621516106017 Johnson.JR 30 15 8 13 6 11 14 97 30 23 13 17 14
18 621516106018 Kalaiselvan.P 2 1 0 0 0 6 0 9 2 1 0 6 0
19 621516106019 Kalaivani.S 30 20 7 23 10 18 22 130 30 27 23 28 22
20 621516106020 Karthikeyan.S 14 6 0 5 0 10 5 40 14 6 5 10 5
21 621516106021 Kokila.M 30 20 7 26 7 17 25 132 30 27 26 24 25
22 621516106022 Kowsalya.R 28 18 10 22 9 15 17 119 28 28 22 24 17
23 621516106023 Mohanchandru S 18 8 7 13 5 11 14 76 18 15 13 16 14
24 621516106024 Nagaraj.N 28 15 7 13 5 13 12 93 28 22 13 18 12
25 621516106025 Nandhini.G 4 1 0 5 0 10 6 26 4 1 5 10 6
26 621516106026 Naresh Kannan.T 23 8 0 0 0 2 0 33 23 8 0 2 0
27 621516106027 Naveen Kumar.S 18 9 8 12 5 10 1 63 18 17 12 15 1
28 621516106028 Oviyalakshmi.S 28 17 7 13 5 13 27 110 28 24 13 18 27
29 621516106029 Poornima.S 23 10 7 13 5 11 15 84 23 17 13 16 15
IT 1 IT 2 IT 3 CONSOLIDATE
TOTAL
Sl. No. Register no Name CO1 CO2 CO2 CO3 CO4 C04 C05 CO1 CO2 CO3 CO4 CO5
30 20 10 30 10 20 30 150 30 30 30 30 30
30 621516106031 Prakash.S 23 11 7 13 5 11 14 84 23 18 13 16 14
31 621516106032 Praveen Ram.R 23 6 7 13 5 3.5 0 57.5 23 13 13 8.5 0
32 621516106033 Punitha.R 20 15 7 13 5 11 18 89 20 22 13 16 18
33 621516106034 Raghavardini.S 28 17 8 12 5 11 17 98 28 25 12 16 17
34 621516106035 Ragulbharathi. S 0 0 0 4 0 8 0 12 0 0 4 8 0
35 621516106036 Rajasundaram B 28 12 0 1 0 3 0 44 28 12 1 3 0
36 621516106037 Rajeshwari.S 30 15 8 22 7 11 19 112 30 23 22 18 19
37 621516106038 Revanth Raju.M 26 17 8 13 6 11 15 96 26 25 13 17 15
38 621516106039 Siva Guru Nathan.G 20 12 0 6 0 18 27 83 20 12 6 18 27
39 621516106040 Sivaranjani.R 11 8 0 8 2 9 4 42 11 8 8 11 4
40 621516106041 Sudharsan.S 12 13 0 10 4 10 5 54 12 13 10 14 5
41 621516106042 Surya.M 12 13 0 10 0 13 12 60 12 13 10 13 12
42 621516106043 Tamil Selvan.P 26 15 7 19 10 18 18 113 26 22 19 28 18
43 621516106044 Thirumoorthi.R 10 7 0 3 0 11 14 45 10 7 3 11 14
44 621516106045 Vaishnavi.R 16 13 8 13 9 16 20 95 16 21 13 25 20
45 621516106046 Yugi Paratha sarathy.M 20 13 0 10 1 11 14 69 20 13 10 12
14
46 621516106047 Yuvan shankar raja.V 4 0 0 4 0 3.5 0 11.5 4 0 4 3.5 0
ABSENT 0 TOTAL 960 781 561 731 601
AVERAGE 20.87 16.98 12.20 15.89 13.07

Avg Attainment Level 1 (Low) : 50 to 60% of students in a


Course % Of COs
S.No Marks Asked Marks Attainment class scoring more than or equal to 50% marks out of the
Outcomes Obtained Attainment Level maximum internal assessment marks.
1 CO1 30 20.87 69.57 2 Y
Attainment Level 2 (Moderate) : 61 to 70% of students in
2 CO2 30 16.98 56.59 1 Y a class scoring more than or equal to 50% marks out of the
maximum internal assessment marks.
3 CO3 30 12.20 40.65 0 Y
4 CO4 30 15.89 52.97 1 Y Attainment Level 3 (High): 71 to 100% of students in a
class scoring more than or equal to 50% marks out of the
5 CO5 30 13.07 43.55 0 Y maximum internal assessment marks.

Course Instructor HoD/Mech AC Principal


Mahendra College of Engineering, Salem - 636 106
Department of Electronics and Communication Engineering
Internal Mark and University Result
Subject code & Name: MA6151 - Engineering Mathematics - I
Internal Mark University
Sl. No. Register No. Name
(20) Grade
1 621516106001 Ajitha Thasneem.J 17 B
2 621516106002 Akila.B 11 C
3 621516106003 Akila.G 12 C
4 621516106004 Anusuya.V 13 C
5 621516106005 Arunadevi.R 14 D
6 621516106006 Ashwin.M 12 E
7 621516106007 Babitha Chakravarthy.B 18 C
8 621516106008 Babiyon.SP 12 E
9 621516106009 Balaji.M 6 E
10 621516106010 Deepak Darshan.M 12 E
11 621516106011 Deepika P 14 C
12 621516106012 Devaprakash.P 10 E
13 621516106013 Gayathri.M 12 B
14 621516106014 Giriraja.R 11 U
15 621516106015 Gubendran.K 11 C
16 621516106016 GuruPradeep.S 11 U
17 621516106017 Johnson.JR 13 E
18 621516106018 Kalaiselvan.P 1 U
19 621516106019 Kalaivani.S 17 C
20 621516106020 Karthikeyan.S 5 U
21 621516106021 Kokila.M 18 B
22 621516106022 Kowsalya.R 16 C
23 621516106023 Mohanchandru S 10 WH1
24 621516106024 Nagaraj.N 12 U
25 621516106025 Nandhini.G 3 U
26 621516106026 Naresh Kannan.T 4 U
27 621516106027 Naveen Kumar.S 8 E
28 621516106028 Oviyalakshmi.S 15 U
29 621516106029 Poornima.S 11 U
30 621516106031 Prakash.S 11 U
31 621516106032 Praveen Ram.R 8 E
32 621516106033 Punitha.R 12 U
33 621516106034 Raghavardini.S 13 U
34 621516106035 Ragulbharathi. S 2 E
35 621516106036 Rajasundaram B 6 U
36 621516106037 Rajeshwari.S 15 U
37 621516106038 Revanth Raju.M 13 U
38 621516106039 Siva Guru Nathan.G 6 U
39 621516106040 Sivaranjani.R 8 U
40 621516106041 Sudharsan.S 7 E
41 621516106042 Surya.M 8 U
42 621516106043 Tamil Selvan.P 15 U
43 621516106044 Thirumoorthi.R 6 U
44 621516106045 Vaishnavi.R 10 U
45 621516106046 Yugi Paratha sarathy.M 9 WH2
46 621516106047 Yuvan shankar raja.V 2 WH2

Attainment Level 1 (Low) : 50 to 60% of students in a class scoring E grade and above in the End Semester
Examinations
Attainment Level 2 (Moderate) : 61 to 70% of students in a class scoring E grade and above in the End
Semester Examinations
Attainment Level 3 (High) : 71 to 100% of students in a class scoring E grade and above in the End Semester
Examinations

INTERNAL MARK
ABOVE 10 30
PERCENTAGE 65
level 2

Direct attainment through internal 2


20% of internal attainment 0.4
EXTERNAL GRADE
TOTAL 46
Number of Absentees 0
No. of Students scored grade E and above 22
Percentage of Result 48
Level 0

Direct attainment through University 0

80% of University attainment 0

CO attainment from University result 0.4


Mahendra College of Engineering, Salem - 636 106
Department of Electronics and Communication Engineering
Program Outcomes-Outcome Based Education
Subject code & Name:MA6151 - Engineering Mathematics - I
TARGET TABLE
PO / CO
