KEMBAR78
Tabulation of Data of Running Speed Test | PDF | Speed | Transport
0% found this document useful (0 votes)
59 views5 pages

Tabulation of Data of Running Speed Test

The document contains data from a running speed test of 100 vehicles. It includes the vehicle class, plate number, distance, time, time in hours, and calculated speed for each trial. The data is then analyzed to calculate mean speeds for different speed groups and other statistics like frequency and cumulative percentage of vehicles within each group.

Uploaded by

Farhana Hussin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
59 views5 pages

Tabulation of Data of Running Speed Test

The document contains data from a running speed test of 100 vehicles. It includes the vehicle class, plate number, distance, time, time in hours, and calculated speed for each trial. The data is then analyzed to calculate mean speeds for different speed groups and other statistics like frequency and cumulative percentage of vehicles within each group.

Uploaded by

Farhana Hussin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 5

TABULATION OF DATA OF RUNNING SPEED TEST

Vehicle Distance
No. class Plat No. (km) Time (s) Time (h) Speed (km/h)
1 1 2031 0.05 6.8 0.001888889 26.47
2 2 5367 0.05 5.44 0.001511111 33.09
3 1 7974 0.05 4.56 0.001266667 39.47
4 1 6201 0.05 5.22 0.00145 34.48
5 2 4579 0.05 7.19 0.001997222 25.03
6 2 9030 0.05 6.4 0.001777778 28.13
7 2 671 0.05 5.25 0.001458333 34.29
8 1 86 0.05 4.22 0.001172222 42.65
9 1 4830 0.05 4.64 0.001288889 38.79
10 2 5035 0.05 6.59 0.001830556 27.31
11 1 7295 0.05 6.61 0.001836111 27.23
12 2 4200 0.05 5.16 0.001433333 34.88
13 2 9467 0.05 5.58 0.00155 32.26
14 1 6058 0.05 5.15 0.001430556 34.95
15 2 57 0.05 5.71 0.001586111 31.52
16 2 5162 0.05 4.2 0.001166667 42.86
17 1 1456 0.05 5.24 0.001455556 34.35
18 3 6928 0.05 6.79 0.001886111 26.51
19 2 3779 0.05 5.34 0.001483333 33.71
20 2 6034 0.05 4.89 0.001358333 36.81
21 1 7495 0.05 6.46 0.001794444 27.86
22 2 9081 0.05 4.5 0.00125 40.00
23 1 6658 0.05 5.46 0.001516667 32.97
24 2 9767 0.05 6.75 0.001875 26.67
25 2 6552 0.05 6.8 0.001888889 26.47
26 2 236 0.05 7.23 0.002008333 24.90
27 2 1072 0.05 5.67 0.001575 31.75
28 1 7568 0.05 5.88 0.001633333 30.61
29 4 5434 0.05 8.81 0.002447222 20.43
30 2 4745 0.05 8.97 0.002491667 20.07
31 1 3768 0.05 13.95 0.003875 12.90
32 2 1360 0.05 5.15 0.001430556 34.95
33 2 5746J 0.05 4.46 0.001238889 40.36
34 2 9837 0.05 6.15 0.001708333 29.27
35 2 4202 0.05 4.2 0.001166667 42.86
36 1 6550 0.05 4.83 0.001341667 37.27
37 1 2531 0.05 4.36 0.001211111 41.28
38 2 9776 0.05 7.41 0.002058333 24.29
39 2 1183G 0.05 6.25 0.001736111 28.80
40 2 27 0.05 6.45 0.001791667 27.91
41 2 8577 0.05 5.6 0.001555556 32.14
42 2 1952 0.05 6.5 0.001805556 27.69
43 1 8018 0.05 4.98 0.001383333 36.14
44 2 3796 0.05 4.93 0.001369444 36.51
45 2 3085A 0.05 6.61 0.001836111 27.23
46 1 272 0.05 4.76 0.001322222 37.82
47 1 2917 0.05 4.46 0.001238889 40.36
48 1 4385 0.05 6.27 0.001741667 28.71
49 1 6217 0.05 5.9 0.001638889 30.51
50 1 6786 0.05 3.4 0.000944444 52.94
51 2 9559 0.05 5.87 0.001630556 30.66
52 2 5428 0.05 4.22 0.001172222 42.65
53 1 9951 0.05 4.27 0.001186111 42.15
54 2 8958 0.05 4.83 0.001341667 37.27
55 1 5576 0.05 4.86 0.00135 37.04
56 2 4868 0.05 6.36 0.001766667 28.30
57 1 5346 0.05 2.49 0.000691667 72.29
58 2 124 0.05 5 0.001388889 36.00
59 2 4370V 0.05 7.09 0.001969444 25.39
60 2 3230C 0.05 5.31 0.001475 33.90
61 1 6492 0.05 5.55 0.001541667 32.43
62 2 1508 0.05 7.19 0.001997222 25.03
63 2 1411R 0.05 6.02 0.001672222 29.90
64 2 2498 0.05 11.03 0.003063889 16.32
65 2 636 0.05 5.7 0.001583333 31.58
66 1 2790 0.05 9.02 0.002505556 19.96
67 1 9915 0.05 2.79 0.000775 64.52
68 1 636 0.05 2.85 0.000791667 63.16
69 1 6312 0.05 6.38 0.001772222 28.21
70 1 1678 0.05 4.79 0.001330556 37.58
71 2 7243 0.05 5.8 0.001611111 31.03
72 2 1740 0.05 4.34 0.001205556 41.47
73 2 2611 0.05 3.38 0.000938889 53.25
74 2 3450 0.05 5.21 0.001447222 34.55
75 2 2742B 0.05 4.64 0.001288889 38.79
76 2 6955 0.05 6.09 0.001691667 29.56
77 2 4758 0.05 6.94 0.001927778 25.94
78 1 3130 0.05 7.46 0.002072222 24.13
79 3 4166 0.05 5.4 0.0015 33.33
80 2 466 0.05 5.57 0.001547222 32.32
81 2 6966 0.05 3.67 0.001019444 49.05
82 2 4426 0.05 3.72 0.001033333 48.39
83 1 7978 0.05 9.55 0.002652778 18.85
84 3 261 0.05 7.41 0.002058333 24.29
85 1 4807 0.05 5.97 0.001658333 30.15
86 2 1797F 0.05 6.83 0.001897222 26.35
87 2 8539 0.05 3.56 0.000988889 50.56
88 1 7419 0.05 5.7 0.001583333 31.58
89 2 811 0.05 5.21 0.001447222 34.55
90 2 5573 0.05 5.78 0.001605556 31.14
91 1 639 0.05 6.9 0.001916667 26.09
92 1 9447 0.05 6.51 0.001808333 27.65
93 1 5721 0.05 6.11 0.001697222 29.46
94 2 2981 0.05 6.73 0.001869444 26.75
95 3 2321Y 0.05 4.91 0.001363889 36.66
96 2 1393 0.05 5.23 0.001452778 34.42
97 2 8367 0.05 6.89 0.001913889 26.12
98 3 6549 0.05 7.34 0.002038889 24.52
99 3 1300 0.05 4.32 0.0012 41.67
100 2 6470 0.05 7.64 0.002122222 23.56
SPEED GROUP (km/h) MEAN SPEED (v) (km/h) f %f CUMMULATIVE % f f.v (v-u)^2 f(v-u)^2
1 - 4.9 2.95 0 0 0 0 918.09 0
5 - 9.9 7.45 0 0 0 0 665.64 0
10 - 14.9 12.45 1 1 1 12.45 432.64 432.64
15 - 19.9 17.45 3 3 4 52.35 249.64 748.92
20 - 24.9 22.45 8 8 12 179.6 116.64 933.12
25 - 29.9 27.45 28 28 40 768.6 33.64 941.92
30 - 34.9 32.45 28 28 68 908.6 0.64 17.92
35 - 39.9 37.45 13 13 81 486.85 17.64 229.32
40 - 44.9 42.45 11 11 92 466.95 84.64 931.04
45 - 49.9 47.45 2 2 94 94.9 201.64 403.28
50 - 54.9 52.45 3 3 97 157.35 368.64 1105.92
55 - 59.9 57.45 0 0 97 0 585.64 0
60 - 64.9 62.45 2 2 99 124.9 852.64 1705.28
65 - 69.9 67.45 0 0 99 0 1169.64 0
70 - 74.9 72.45 1 1 100 72.45 1536.64 1536.64
74-79.9 77.45 0 0 100 0 1953.64 0
TOTAL 639.7 100 100 984 3325 9187.69 8986
ARITHMETIC SPEED = u = fv/N
33.25 km/h

MEDIAN SPEED =

47.10 km/h

STANDARD DEVIATION =

9.53 km/h

MODAL SPEED = 37.45 km/h

MODAL PACE = 13

95% CONFIDENCE LEVEL = 48 km/h

DISTURBANCE SPEED = 22 km/h

MEDIAN SPEED = 27.5 km/h

SPEED LIMIT = 38 km/h

You might also like