KEMBAR78
SNCP Project Sub-System Itr - B: SL System No Sub-System Description Sub-System No | PDF | Energy Production | Energy Technology
0% found this document useful (0 votes)
107 views6 pages

SNCP Project Sub-System Itr - B: SL System No Sub-System Description Sub-System No

1. The document shows the status of various sub-systems for the SNCP Project including HVAC, roads, buildings, electrical systems, instrumentation, mechanical systems, piping and pipelines. 2. It provides details on 64 sub-systems split across various systems/areas showing the total scope of work and work completed to date for each sub-system for different disciplines like electrical, instrumentation, mechanical, piping etc. 3. The status is reported in terms of total scope and work completed to date for each sub-system to track project progress.

Uploaded by

Pazhamalai Rajan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
107 views6 pages

SNCP Project Sub-System Itr - B: SL System No Sub-System Description Sub-System No

1. The document shows the status of various sub-systems for the SNCP Project including HVAC, roads, buildings, electrical systems, instrumentation, mechanical systems, piping and pipelines. 2. It provides details on 64 sub-systems split across various systems/areas showing the total scope of work and work completed to date for each sub-system for different disciplines like electrical, instrumentation, mechanical, piping etc. 3. The status is reported in terms of total scope and work completed to date for each sub-system to track project progress.

Uploaded by

Pazhamalai Rajan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 6

SNCP Project Sub-System ITR - B

Sub-System Elect Instru Mech Piping Pipeline


SL System No Sub-System Description
No Total Done Total Done Total Done Total Done Total
1 CPAC CPAC-01 HVAC System 64 56 38 38 2 2 24 24 0
2 CPAR-01 Main Roads 0 0 0 0 0 0 0 0 0
CPAR
3 CPAR-02 Secondary Roads 0 0 0 0 0 0 0 0 0
4 CPBH-01 FAR2 Buiding 0 0 0 0 0 0 0 0 0
5 CPBH CPBH-03 Compressor Shelters 0 0 0 0 0 0 0 0 0
6 CPBH-04 Chemical Shelter 0 0 0 0 0 0 0 0 0
7 CPCA-01 FCS System 0 0 138 121 0 0 0 0 0
8 CPCA-02 IPS System 0 0 333 316 0 0 0 0 0
9 CPCA-04 Control Network System 0 0 2 2 0 0 0 0 0
10 CPCA-05 Existing CPP Control System - PAS (FAR-1) 0 0 0 0 0 0 0 0 0
CPCA

11 CPCA-09 MMS System 0 0 3 0 0 0 0 0 0

12 CPCA-11 Existing SNGP Control System and Tie-in 0 0 6 6 0 0 0 0 0


13 CPCD-01 Wet Condensate System (from SNGP/SNDC/KGP) 0 0 34 34 2 2 30 26 0
14 CPCD-02 HP Inlet Condensate Flash System [V6902] 0 0 38 28 3 3 60 40 0
15 CPCD-03 LP Inlet Condensate Flash System [V6903] 0 0 70 65 8 8 110 66 0
16 CPCD-04 Stabilyzer System 0 0 47 42 10 8 125 75 0
17 CPCD-05 Condensate Export System 46 39 230 212 43 33 145 94 0
18 CPCD-06 Dry Condensate System (From SNGP) 0 0 64 51 6 6 100 68 0
19 CPCD-07 Coalescer and Pre-filter System 0 0 46 34 8 8 45 33 0
CPCD
20 CPCD-08 Fiscal Metering System 2 0 186 121 6 4 40 22 0
21 CPCD-09 Analysis System 4 0 132 31 10 6 0 0 0
22 CPCD-10 Off Spec System 16 16 124 119 32 28 168 164 0
23 CPCD-11 Produced Water System 9 9 139 139 19 19 183 183 0
24 CPCD-11A Produced Water System-SNCP 0 0 29 25 8 8 50 30 0
25 CPCD-12 KGP Condensate system 0 0 60 54 5 5 50 34 0
26 CPCD-13 Analysis System CPP Area 4 0 87 2 10 6 0 0 0
27 CPCP CPCP-01 Cathodic Protection System 11 0 0 0 0 0 0 0 0
28 CPECS CPECS-01 Interface Instrument / Elctrical Control System 0 0 2 2 0 0 0 0 0
29 CPED-01 HV System 6,6 KV 202 177 0 0 0 0 0 0 0
30 CPED-02 LV System 415 KV 277 277 0 0 0 0 0 0 0

CPED
31 CPED-02A LV System 415 V (SNGP G6601-SB L6 & R7) 38 38 0 0 0 0 0 0 0
32 CPED CPED-03 240V AC UPS System 31 31 10 10 0 0 0 0 0
33 CPED-04 110 V DC UPS System 28 28 10 10 0 0 0 0 0
34 CPED-05 Area Lighting and Small Power Distribution 115 20 0 0 0 0 0 0 0
Area Lighting and Small Power Distr (Inlet
35 CPED-06 3 3 0 0 0 0 0 0 0
separator area)
36 CPEDG CPEDG-01 Emergency Diesel Generator System 7 7 37 35 0 0 20 20 0
37 CPEI CPEI-01 HV System 33KV 40 36 0 0 0 0 0 0 0
CPETH-01 Earthing System 104 104 0 0 0 0 0 0 0
CPETH
38 CPETH-02 SR-CPP ZONE-X and Y Earthing System 8 0 0 0 0 0 0 0 0
39 CPFE CPFE-01 Fencing 0 0 0 0 0 0 0 0 0
40 CPFG-01 Fire & Gas System / Building 0 0 179 153 0 0 0 0 0
CPFG
41 CPFG-02 Fire & Gas System / Field 0 0 373 366 0 0 0 0 0
42 CPKA CPKA-01 Train A/1st and 2nd Stage 44 36 324 258 61 38 160 82 0
43 CPKB CPKB-01 Train B/1st and 2nd Stage 44 35 322 257 61 39 150 88 0
44 CPKC CPKC-01 3st Compression Stage and Gas Export System 34 26 294 232 48 27 135 80 0
45 CPPL-01 Condensate GRE Pipeline / A 0 0 0 0 1 1 29 26 2
46 CPPL-02 Condensate GRE Pipeline / B 0 0 29 0 1 1 30 28 2
CPPL
47 CPPL-03 Water GRE Pipeline to SNOS (6") 0 0 0 0 1 1 36 36 2
48 CPPL-04 Condensate Pipeline SR-CPP (8") 0 0 1 0 1 1 146 92 6
49 CPPR CPPR-01 Pipe Rack / Sleeper Foundations 0 0 0 0 0 0 0 0 0
50 CPTC-01 Telecomunication System 0 0 1 0 0 0 0 0 0
CPTC
51 CPTC-02 CCTV System 0 0 11 0 0 0 0 0 0
52 CPTIN CPTIN-01 Tie-In System 0 0 0 0 0 0 50 37 0
53 CPUT-01 Closed Drain System 4 4 41 40 11 7 484 356 0
54 CPUT-02 Service Air Distribution System 0 0 0 0 0 0 5 5 0
55 CPUT-03 HP Flare System 17 8 171 153 20 14 215 215 0
56 CPUT-04 AP Flare System 9 8 94 84 20 14 120 120 0
57 CPUT-05 Fire Fighting system 0 0 0 0 0 0 48 48 0
58 CPUT-06 Hot Oil System HTF 29 28 436 366 45 31 214 140 0
59 CPUT-07 Open Drain System 0 0 4 4 2 2 109 107 0
CPUT
60 CPUT-08 Fuel Gas System 11 0 133 84 6 6 100 59 0
Air Compression System and Instrument Air
61 CPUT-10 12 9 190 186 25 25 99 89 0
Network
62 CPUT-11 Nitrogen System 7 0 128 80 4 4 45 29 0
63 CPUT-12 Potable Water System 0 0 0 0 0 0 154 149 0
64 CPUT-13 HTF Closed Drain System 0 0 40 36 1 1 100 66 0
65 CPUT-14 Compressor Condensate Recycle System 0 0 68 62 4 4 15 9 0
66 CPGEN CPGEN-01 General Cable Trays & Cables & Trenches 0 0 0 0 4 0 0 0 0
Totals 1220 995 4704 3858 488 362 3594 2740 12
B
Pipeline Civil Overall % age of ITR-B
Sheet
Remarks
Done Total Done Total Done Completed

0 0 0 128 120 93.75 Individual PCC


0 0 0 0 0 0.00
0 0 0 0 0 0.00
0 0 0 0 0 0.00
0 0 0 0 0 0.00
0 0 0 0 0 0.00
0 0 0 138 121 87.68 Individual PCC
0 0 0 333 316 94.89 Individual PCC
Will be combined with IPS
0 0 0 2 2 100.00
system
0 0 0 0 0 0.00

No PCC required as part


0 0 0 3 0 0.00 of SAT and completely
vendor activity.

0 0 0 6 6 100.00 Signed-off
0 0 0 66 62 93.94 Individual PCC
0 0 0 101 71 70.30 Individual PCC
0 0 0 188 139 73.94 Individual PCC
0 0 0 182 125 68.68 Individual PCC
0 0 0 464 378 81.47 Individual PCC
0 0 0 170 125 73.53 Individual PCC
0 0 0 99 75 75.76 Individual PCC
0 0 0 234 147 62.82 Individual PCC
0 0 0 146 37 25.34 Individual PCC
0 0 0 340 327 96.18 Individual PCC
0 0 0 350 350 100.00 Signed-off
0 0 0 87 63 72.41 Individual PCC
0 0 0 115 93 80.87 Individual PCC
0 0 0 101 8 7.92 Individual PCC
0 0 0 11 0 0.00 Individual PCC
Will be combined with IPS
0 0 0 2 2 100.00
system
0 0 0 202 177 87.62 Individual PCC
0 0 0 277 277 100.00 Individual PCC
0 0 0 38 38 100.00 Signed-off
0 0 0 41 41 100.00 Individual PCC
0 0 0 38 38 100.00 Individual PCC
0 0 0 115 20 17.39 Individual PCC
0 0 0 3 3 100.00 Signed-off
0 0 0 64 62 96.88 Individual PCC
0 0 0 40 36 90.00 Individual PCC
0 0 0 104 104 100.00 Individual PCC
0 0 0 8 0 0.00 Individual PCC
0 0 0 0 0 0.00
0 0 0 179 153 85.47 Individual PCC
0 0 0 373 366 98.12 Individual PCC
0 0 0 589 414 70.29 Individual PCC
0 0 0 577 419 72.62 Individual PCC
0 0 0 511 365 71.43 Individual PCC
0 0 0 32 27 84.38 Individual PCC
0 0 0 62 29 46.77 Individual PCC
2 0 0 39 39 100.00 Signed-off
0 0 0 154 93 60.39 Individual PCC
0 0 0 0 0 0.00
Will be combined with
0 0 0 1 0 0.00
CCTV system
0 0 0 11 0 0.00 Individual PCC
0 0 0 50 37 74.00 Individual PCC
0 0 0 540 407 75.37 Individual PCC
0 0 0 5 5 100.00 Individual PCC
0 0 0 423 390 92.20 Individual PCC
0 0 0 243 226 93.00 Individual PCC
0 0 0 48 48 100.00 Signed-off
0 0 0 724 565 78.04 Individual PCC
0 0 0 115 113 98.26 Individual PCC
0 0 0 250 149 59.60 Individual PCC
0 0 0 326 309 94.79 Individual PCC
0 0 0 184 113 61.41 Individual PCC
0 0 0 154 149 96.75 Individual PCC
0 0 0 141 103 73.05 Individual PCC
0 0 0 87 75 86.21 Individual PCC
0 0 0 4 0 0.00 No PCC required
2 0 0 10018 7957 79.43

You might also like