Work Program
Work Program
Kejuruteraan Terperinci Untuk Cadangan Menaiktaraf Jalan Akses dari Kukup ke Tanjung Piai, Pontian, Johor
ID Task Name Duration Start Finish Schedule % Actual % 2014
June July August September October November December
1/0 8/0 5/0 2/0 9/0 6/0 3/0 0/0 7/0 3/0 0/0 7/0 4/0 1/0 7/0 4/0 1/0 8/0 5/1 2/1 9/1 6/1 2/1 9/1 6/1 3/1 0/1 7/1 4/1 1/1 8/1
1 Rekabentuk Kejuruteraan Terperinci Untuk Cadangan Menaiktaraf Jalan Akses dari 103 days Sun 15/06/14 Sun 14/12/14 72% 72%
Kukup ke Tanjung Piai, Pontian, Johor
2 Site Possession 0 days Sun 15/06/14 Sun 15/06/14 100% 100% 15/06
3 Stage 1: Data Collection and Review Stage 22 days Sun 15/06/14 Tue 22/07/14 100% 100%
5 Route Location 7 days Sun 15/06/14 Wed 25/06/14 100% 100% 15/06 25/06
6 Previous available report done by others 7 days Sun 15/06/14 Wed 25/06/14 100% 100% 15/06 25/06
7 Topographic Map, Survey Data, Aerial Photographs 7 days Sun 15/06/14 Wed 25/06/14 100% 100% 15/06 25/06
8 Traffic Data 7 days Sun 15/06/14 Wed 25/06/14 100% 100% 15/06 25/06
9 Material Survey and Subsurface Investigation Report 7 days Sun 15/06/14 Wed 25/06/14 100% 100% 15/06 25/06
10 Utility Mapping 7 days Tue 17/06/14 Mon 30/06/14 100% 100% 17/06 30/06
12 Route Location 14 days Tue 24/06/14 Thu 17/07/14 100% 100% 24/06 17/07
13 Previous available report done by others 14 days Tue 24/06/14 Thu 17/07/14 100% 100% 24/06 17/07
14 Topographic Map, Survey Data, Aerial Photographs 14 days Wed 25/06/14 Mon 21/07/14 100% 100% 25/06 21/07
15 Traffic Data 10 days Mon 23/06/14 Wed 09/07/14 100% 100% 23/06 09/07
16 Material Survey and Subsurface Investigation Report 11 days Wed 25/06/14 Tue 15/07/14 100% 100% 25/06 15/07
17 Utility Mapping 10 days Mon 30/06/14 Wed 16/07/14 100% 100% 30/06 16/07
20 Report Preparation and Submission to IRDA 8 days Mon 30/06/14 Mon 14/07/14 100% 100% 30/06 14/07
21 Review & Comment by IRDA 5 days Mon 14/07/14 Tue 22/07/14 100% 100% 14/07 22/07
22 Milestone: Approval by IRDA 0 days Tue 22/07/14 Tue 22/07/14 100% 100% 22/07
24 Report Preparation 8 days Tue 17/06/14 Tue 01/07/14 100% 100% 17/06 01/07
25 Milestone: Submission of Report 0 days Tue 01/07/14 Tue 01/07/14 100% 100% 01/07
26 Liaison with Utility Service Provider 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
29 Gas Malaysia 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
30 Telekom Malaysia 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
31 Perisind Venture Sdn Bhd 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
35 Time Dot Com 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
36 Petronas Gas Malaysia 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
37 Liason with Authority 0 days Mon 23/06/14 Mon 23/06/14 100% 100% 23/06
41 MILESTONE: STAGE 1- DATA COLLECTION AND REVIEW STAGE COMPLETED 0 days Mon 14/07/14 Mon 14/07/14 100% 100% 14/07
43 Preliminary Design Stage 67 days Mon 23/06/14 Mon 20/10/14 96% 65%
46 Preparation of TOR for utility mapping 5 days Wed 30/07/14 Thu 07/08/14 100% 100% 30/07 07/08
47 Preparation of TOR for Survey Works (if necessary) 5 days Thu 07/08/14 Thu 14/08/14 100% 100 07/08 14/08
48 Preparation of TOR for Material Survey and Subsurface Investigation (if necessary) 5 days Thu 07/08/14 Thu 14/08/14 100% 100% 07/08 14/08
49 Calling for Quotation for Specialist Works 7 days Sun 17/08/14 Wed 27/08/14 100% 67%
50 Utility Mapping 7 days Sun 17/08/14 Wed 27/08/14 100% 100% 17/08 27/08
51 Additional Survey Works (if necessary) 7 days Sun 17/08/14 Wed 27/08/14 100% % 17/08 27/08
52 Material Survey and Subsurface Investigation (if necessary) 7 days Sun 17/08/14 Wed 27/08/14 100% 100% 17/08 27/08
53 Carry out Specialist Works 30 days Wed 27/08/14 Mon 20/10/14 84% 68%
54 Survey Works (If necessary) 14 days Wed 27/08/14 Tue 23/09/14 100% 0% 27/08 23/09
55 Material Survey and Subsurface Investigation (If necessary) 14 days Wed 27/08/14 Tue 23/09/14 100% 100% 27/08 23/09
56 Utility Mapping 30 days Wed 27/08/14 Mon 20/10/14 69% 85% 27/08 20/10
57 Preliminary Geometric Design 10 days Wed 23/07/14 Tue 12/08/14 100% 100%
58 Design Standard and Road Classification 7 days Wed 23/07/14 Thu 07/08/14 100% 100% 23/07 07/08
59 Alignment 10 days Wed 23/07/14 Tue 12/08/14 100% 100% 23/07 12/08
60 Profile 10 days Wed 23/07/14 Tue 12/08/14 100% 100% 23/07 12/08
61 Cross Section Elements 7 days Wed 23/07/14 Thu 07/08/14 100% 100% 23/07 07/08
62 Hydrology and Hydraulic Study and Analysis 6 days Tue 12/08/14 Wed 20/08/14 100% 100%
63 Catchment Demarcation 6 days Tue 12/08/14 Wed 20/08/14 100% 100% 12/08 20/08
64 Time of Concentration, Type of Land Use Determination 4 days Tue 12/08/14 Mon 18/08/14 100% 100% 12/08 18/08
65 Hydrological Analysis 6 days Tue 12/08/14 Wed 20/08/14 100% 100% 12/08 20/08
66 Hydraulic Analysis 5 days Wed 13/08/14 Wed 20/08/14 100% 100% 13/08 20/08
68 Slope Stability 8 days Mon 04/08/14 Thu 14/08/14 100% 100% 04/08 14/08
69 Ground Improvement 8 days Mon 04/08/14 Thu 14/08/14 100% 100% 04/08 14/08
70 Pavement 8 days Mon 04/08/14 Thu 14/08/14 100% 100% 04/08 14/08
71 Structural Foundation 8 days Mon 04/08/14 Thu 14/08/14 100% 100% 04/08 14/08
73 Report, Preliminary Drawings and Cost Estimate 24 days Mon 04/08/14 Thu 11/09/14 100% 70%
74 Report & Drawing Preparation and Submission to IRDA 13 days Mon 04/08/14 Mon 25/08/14 100% 85% 04/08 25/08
75 Submission of Cost Estimate 8 days Wed 20/08/14 Wed 03/09/14 100% 85% 20/08 03/09
76 Review and comment by IRDA 5 days Wed 03/09/14 Thu 11/09/14 100% 0% 03/09 11/09
77 Milestone: Approval of Interim Report by IRDA 0 days Wed 03/09/14 Wed 03/09/14 100% 0% 03/09
78 Submission of Preliminary Drawings to JKR, JPS & MDP 5 days Wed 03/09/14 Thu 11/09/14 100% 75% 03/09 11/09
79 Milestone: Approval of Preliminary Drawings by JKR, JPS & MDP 0 days Thu 11/09/14 Thu 11/09/14 100% 0% 11/09
80 MILESTONE: STAGE 2- PRELIMINARY DESIGN STAGE COMPLETED 46 days Mon 23/06/14 Thu 11/09/14 100% 0% 23/06 11/09
83 Geometric Design 21 days Mon 25/08/14 Wed 01/10/14 100% 100% 25/08 01/10
85 Intersection/Interchange Design 21 days Mon 08/09/14 Wed 15/10/14 70% 85% 08/09 15/10
86 Traffic Control Devices/Roadside Furniture 22 days Thu 04/09/14 Wed 15/10/14 72% 85% 04/09 15/10
88 Culvert Design 21 days Thu 04/09/14 Tue 14/10/14 75% 90% 04/09 14/10
89 Roadside Drain Design 21 days Thu 04/09/14 Tue 14/10/14 75% 90% 04/09 14/10
91 Slope Stability 21 days Tue 02/09/14 Thu 09/10/14 85% 90% 02/09 09/10
92 Ground Improvement 21 days Mon 01/09/14 Wed 08/10/14 89% 80% 01/09 08/10
93 Pavement 21 days Tue 02/09/14 Thu 09/10/14 85% 100% 02/09 09/10
94 Structural Foundation 21 days Mon 08/09/14 Wed 15/10/14 70% 50% 08/09 15/10
96 General Arrangement and Layout 14 days Tue 09/09/14 Mon 06/10/14 98% 80% 09/09 06/10
97 Foundation Design 10 days Thu 18/09/14 Tue 07/10/14 88% 10% 18/09 07/10
99 Layout 12 days Thu 11/09/14 Mon 06/10/14 98% 100% 11/09 06/10
100 Structural Design 10 days Thu 18/09/14 Tue 07/10/14 88% 100% 18/09 07/10
101 Submission to Authorities 14 days Thu 25/09/14 Mon 20/10/14 34% 70%
103 Submission to JKR 14 days Thu 25/09/14 Mon 20/10/14 34% 70% 25/09 20/10
104 Milestone: Approval by JKR 0 days Mon 20/10/14 Mon 20/10/14 0% 0% 20/10
106 Submission to JPS 14 days Thu 25/09/14 Mon 20/10/14 34% 70% 25/09 20/10
107 Milestone: Approval by JPS 0 days Mon 20/10/14 Mon 20/10/14 0% 0% 20/10
109 Submission to MDP 14 days Thu 25/09/14 Mon 20/10/14 34% 70% 25/09 20/10
110 Milestone: Approval by MDP 0 days Wed 15/10/14 Wed 15/10/14 0% 0% 15/10
111 MILESTONE: STAGE 2- DETAILED DESIGN STAGE I COMPLETED 0 days Mon 20/10/14 Mon 20/10/14 0% 0% 20/10
112 Detailed Design II 42 days Thu 11/09/14 Wed 26/11/14 14% 17%
113 Street Lighting Design 14 days Thu 11/09/14 Wed 08/10/14 84% 0%
114 Drawing Preparation and Submission to TNB & JKR Electric 14 days Thu 11/09/14 Wed 08/10/14 84% 0% 11/09 08/10
115 Milestone: Approval by TNB & JKR Electric 0 days Wed 08/10/14 Wed 08/10/14 0% 0% 08/10
117 Drawing Preparation and Submission to IRDA 20 days Tue 21/10/14 Tue 25/11/14 0% 0% 21/10 25/11
118 Cost Estimate Preparation and Submission to IRDA 10 days Mon 10/11/14 Wed 26/11/14 0% 0% 10/11 26/11
120 Drawing Preparation 15 days Wed 01/10/14 Tue 28/10/14 12% 30% 01/10 28/10
122 Erosion and Sediment Control Plan 8 days Wed 15/10/14 Wed 29/10/14 0% 60% 15/10 29/10
123 Temporary Works or Diversion/Traffic Management 13 days Wed 17/09/14 Thu 09/10/14 75% 60%
124 Temporary Traffic Management Plan 13 days Wed 17/09/14 Thu 09/10/14 75% 60% 17/09 09/10
125 Road Safety Audit Stage 3 26 days Wed 01/10/14 Mon 17/11/14 7% 0%
126 Road Safety Audit Stage 3 Analysis 19 days Wed 01/10/14 Tue 04/11/14 10% 0% 01/10 04/11
128 Final Design Report/Calculations 26 days Tue 07/10/14 Thu 20/11/14 0% 20%
129 Preparation and Submission of Final Design Report/Calculations 21 days Tue 07/10/14 Wed 12/11/14 0% 25% 07/10 12/11
130 Review and comment by IRDA 5 days Wed 12/11/14 Thu 20/11/14 0% 0% 12/11
131 Milestone: Presentation and Approval - JKR, JPS, MDP, DO Office 0 days Mon 17/11/14 Mon 17/11/14 0% 0% 17/11
132 Tender Document and Drawing 27 days Thu 09/10/14 Wed 26/11/14 0% 19%
133 Preparation and Submission of Draft Tender Document and Drawing 11 days Thu 09/10/14 Wed 29/10/14 0% 30% 09/10 29/10
134 Preliminary Detailed Abstract Preparation and Submission 5 days Mon 13/10/14 Mon 20/10/14 0% 30% 13/10 20/10
135 Review and comment by IRDA 5 days Wed 29/10/14 Thu 06/11/14 0% 0% 29/10
136 Amendment of Tender Document and Drawing 7 days Tue 04/11/14 Mon 17/11/14 0% 0% 04/11 17/11
137 Bill of Quantities Preparation 15 days Mon 13/10/14 Thu 06/11/14 0% 30% 13/10 06/11
138 Final Tender Document, Drawing and BQ Submission 6 days Mon 17/11/14 Wed 26/11/14 0% 0% 17/11
139 MILESTONE: STAGE 2- DETAILED DESIGN STAGE II COMPLETED 0 days Wed 26/11/14 Wed 26/11/14 0% 0% 26/11
142 Milestone: Tender Evaluation 0 days Sun 14/12/14 Sun 14/12/14 0% 0% 14/12
143 MILESTONE: PROJECT COMPLETED 0 days Sun 14/12/14 Sun 14/12/14 0% 0% 14/12