Pivot table and Charts Create Pivot table and c
Data Set 1: to Select whole data : Shift+Ctrl+downarrow
Month Salesman Region Product No. Customers Net Sales Profit / Loss 1. Summarise the total Ne
Jan/2007 Joseph North FastCar 8 1592 562.772 2. Summarise the total Pr
Jan/2007 Joseph North RapidZoo 8 1088 396.9024 3. Display total no of cust
Jan/2007 Joseph West SuperGlue 8 1680 752.64 4. Display average Net Sal
Jan/2007 Joseph West FastCar 9 2133 922.7358 5. Display total no. of Cus
Jan/2007 Joseph West RapidZoo 10 1610 579.117
Jan/2007 Joseph Middle SuperGlue 10 1540 569.8
Jan/2007 Joseph Middle FastCar 7 1316 427.5684
Jan/2007 Joseph Middle RapidZoo 7 1799 708.806
Jan/2007 Lawrence North SuperGlue 8 1624 621.3424
Jan/2007 Lawrence North FastCar 6 726 235.8774
Jan/2007 Lawrence North RapidZoo 9 2277 965.6757
Jan/2007 Lawrence West SuperGlue 6 714 220.983
Jan/2007 Lawrence West FastCar 9 2682 1023.183
Jan/2007 Lawrence West RapidZoo 6 1500 633.6
Jan/2007 Lawrence Middle SuperGlue 7 917 403.3883
Jan/2007 Lawrence Middle FastCar 7 1939 760.4758
Jan/2007 Lawrence Middle RapidZoo 6 984 314.2896
Jan/2007 Maria North SuperGlue 9 981 372.3876
Jan/2007 Maria North FastCar 10 1520 475.912
Jan/2007 Maria North RapidZoo 6 966 329.6958
Jan/2007 Maria West SuperGlue 10 2800 903.28
Jan/2007 Maria West FastCar 6 1536 572.3136
Jan/2007 Maria West RapidZoo 8 816 291.1488
Jan/2007 Maria Middle SuperGlue 9 2547 781.4196
Jan/2007 Maria Middle FastCar 10 1810 664.27
Jan/2007 Maria Middle RapidZoo 9 2223 771.1587
Jan/2007 Matt North SuperGlue 9 1377 415.0278
Jan/2007 Matt North FastCar 7 903 315.4179
Jan/2007 Matt North RapidZoo 9 2232 827.8488
Jan/2007 Matt West SuperGlue 10 2070 902.934
Jan/2007 Matt West FastCar 10 2170 831.544
Jan/2007 Matt West RapidZoo 9 2610 1089.675
Jan/2007 Matt Middle SuperGlue 8 2312 999.94
Jan/2007 Matt Middle FastCar 6 1020 307.734
Jan/2007 Matt Middle RapidZoo 8 872 331.0112
Feb/2007 Joseph North SuperGlue 10 2030 857.269
Feb/2007 Joseph North FastCar 7 966 320.8086
Feb/2007 Joseph North RapidZoo 6 1608 709.7712
Feb/2007 Joseph West SuperGlue 8 2136 669.4224
Feb/2007 Joseph West FastCar 7 1561 675.913
Feb/2007 Joseph West RapidZoo 7 1869 744.9834
Feb/2007 Joseph Middle SuperGlue 8 1352 409.656
Feb/2007 Joseph Middle FastCar 7 1820 732.186
Feb/2007 Joseph Middle RapidZoo 6 756 333.8496
Feb/2007 Lawrence North SuperGlue 7 1463 563.5476
Feb/2007 Lawrence North FastCar 8 1536 491.9808
Feb/2007 Lawrence North RapidZoo 10 1220 367.708
Feb/2007 Lawrence West SuperGlue 8 1264 459.5904
Feb/2007 Lawrence West FastCar 10 2980 985.486
Feb/2007 Lawrence West RapidZoo 6 996 389.934
Feb/2007 Lawrence Middle SuperGlue 9 1386 466.5276
Feb/2007 Lawrence Middle FastCar 6 1608 692.7264
Feb/2007 Lawrence Middle RapidZoo 7 931 295.5925
Feb/2007 Maria North SuperGlue 8 1344 513.8112
Feb/2007 Maria North FastCar 9 2538 1053.27
Feb/2007 Maria North RapidZoo 6 828 360.6768
Feb/2007 Maria West SuperGlue 10 2820 938.778
Feb/2007 Maria West FastCar 7 1491 606.5388
Feb/2007 Maria West RapidZoo 8 1904 695.3408
Feb/2007 Maria Middle SuperGlue 8 968 305.5976
Feb/2007 Maria Middle FastCar 9 1080 382.644
Feb/2007 Maria Middle RapidZoo 9 936 375.4296
Feb/2007 Matt North SuperGlue 10 2120 674.584
Feb/2007 Matt North FastCar 6 1740 701.916
Feb/2007 Matt North RapidZoo 6 1470 496.419
Feb/2007 Matt West SuperGlue 9 1683 689.8617
Feb/2007 Matt West FastCar 9 1890 778.68
Feb/2007 Matt West RapidZoo 8 1704 627.924
Feb/2007 Matt Middle SuperGlue 6 1644 555.8364
Feb/2007 Matt Middle FastCar 9 2457 1021.3749
Feb/2007 Matt Middle RapidZoo 7 1785 566.0235
Mar/2007 Joseph North SuperGlue 7 973 405.3518
Mar/2007 Joseph North FastCar 6 1644 606.4716
Mar/2007 Joseph North RapidZoo 10 2110 845.055
Mar/2007 Joseph West SuperGlue 9 1179 435.051
Mar/2007 Joseph West FastCar 10 1340 429.068
Mar/2007 Joseph West RapidZoo 8 984 349.812
Mar/2007 Joseph Middle SuperGlue 9 1971 648.8532
Mar/2007 Joseph Middle FastCar 6 1392 548.5872
Mar/2007 Joseph Middle RapidZoo 7 1099 459.7117
Mar/2007 Lawrence North SuperGlue 9 1836 799.2108
Mar/2007 Lawrence North FastCar 6 732 312.198
Mar/2007 Lawrence North RapidZoo 9 2637 984.3921
Mar/2007 Lawrence West SuperGlue 6 1134 485.4654
Mar/2007 Lawrence West FastCar 9 1062 469.1916
Mar/2007 Lawrence West RapidZoo 10 1320 590.964
Mar/2007 Lawrence Middle SuperGlue 10 1140 351.918
Mar/2007 Lawrence Middle FastCar 9 2205 935.802
Mar/2007 Lawrence Middle RapidZoo 9 2583 942.795
Mar/2007 Maria North SuperGlue 7 1827 743.589
Mar/2007 Maria North FastCar 6 1488 574.9632
Mar/2007 Maria North RapidZoo 6 1260 483.21
Mar/2007 Maria West SuperGlue 7 931 352.1042
Mar/2007 Maria West FastCar 7 742 324.254
Mar/2007 Maria West RapidZoo 10 1110 479.964
Mar/2007 Maria Middle SuperGlue 9 1980 708.246
Mar/2007 Maria Middle FastCar 10 2180 978.82
Mar/2007 Maria Middle RapidZoo 9 1215 406.053
Mar/2007 Matt North SuperGlue 8 1832 728.9528
Mar/2007 Matt North FastCar 6 1176 447.5856
Mar/2007 Matt North RapidZoo 6 1044 314.9748
Mar/2007 Matt West SuperGlue 9 981 336.1887
Mar/2007 Matt West FastCar 10 1350 415.8
Mar/2007 Matt West RapidZoo 9 1926 838.3878
Mar/2007 Matt Middle SuperGlue 10 1260 483.21
Mar/2007 Matt Middle FastCar 8 888 296.3256
Mar/2007 Matt Middle RapidZoo 10 1090 381.5
Apr/2007 Joseph North SuperGlue 10 2940 1210.104
Apr/2007 Joseph North FastCar 8 1336 404.6744
Apr/2007 Joseph North RapidZoo 6 1392 431.6592
Apr/2007 Joseph West SuperGlue 10 1090 330.815
Apr/2007 Joseph West FastCar 6 1350 512.325
Apr/2007 Joseph West RapidZoo 8 1568 681.9232
Apr/2007 Joseph Middle SuperGlue 7 1925 814.4675
Apr/2007 Joseph Middle FastCar 7 1358 543.879
Apr/2007 Joseph Middle RapidZoo 6 888 359.2848
Apr/2007 Lawrence North SuperGlue 9 1845 594.09
Apr/2007 Lawrence North FastCar 7 1232 403.48
Apr/2007 Lawrence North RapidZoo 9 2232 669.8232
Apr/2007 Lawrence West SuperGlue 7 2079 719.5419
Apr/2007 Lawrence West FastCar 8 1640 701.264
Apr/2007 Lawrence West RapidZoo 10 2890 951.966
Apr/2007 Lawrence Middle SuperGlue 8 800 288.64
Apr/2007 Lawrence Middle FastCar 10 2460 827.79
Apr/2007 Lawrence Middle RapidZoo 8 1872 702.3744
Apr/2007 Maria North SuperGlue 7 833 267.2264
Apr/2007 Maria North FastCar 7 728 231.14
Apr/2007 Maria North RapidZoo 7 2100 830.55
Apr/2007 Maria West SuperGlue 9 2367 1017.81
Apr/2007 Maria West FastCar 10 2110 700.309
Apr/2007 Maria West RapidZoo 8 2072 878.528
Apr/2007 Maria Middle SuperGlue 8 1816 746.1944
Apr/2007 Maria Middle FastCar 8 2152 780.1
Apr/2007 Maria Middle RapidZoo 6 1110 493.173
Apr/2007 Matt North SuperGlue 7 1064 435.6016
Apr/2007 Matt North FastCar 7 805 261.3835
Apr/2007 Matt North RapidZoo 8 1192 422.0872
Apr/2007 Matt West SuperGlue 7 1085 395.808
Apr/2007 Matt West FastCar 10 2790 1056.294
Apr/2007 Matt West RapidZoo 6 1026 366.4872
Apr/2007 Matt Middle SuperGlue 8 2256 679.5072
Apr/2007 Matt Middle FastCar 10 1590 584.484
Apr/2007 Matt Middle RapidZoo 6 1788 629.1972
May/2007 Joseph North SuperGlue 10 2500 821
May/2007 Joseph North FastCar 7 707 294.6776
May/2007 Joseph North RapidZoo 8 1808 608.392
May/2007 Joseph West SuperGlue 9 2322 912.0816
May/2007 Joseph West FastCar 9 1197 451.6281
May/2007 Joseph West RapidZoo 9 2106 908.739
May/2007 Joseph Middle SuperGlue 10 2610 987.363
May/2007 Joseph Middle FastCar 7 1239 443.0664
May/2007 Joseph Middle RapidZoo 9 2574 925.6104
May/2007 Lawrence North SuperGlue 10 3000 1312.5
May/2007 Lawrence North FastCar 8 1944 724.9176
May/2007 Lawrence North RapidZoo 10 2760 864.432
May/2007 Lawrence West SuperGlue 9 2610 1143.18
May/2007 Lawrence West FastCar 10 1500 508.2
May/2007 Lawrence West RapidZoo 6 618 237.0648
May/2007 Lawrence Middle SuperGlue 7 1043 345.6502
May/2007 Lawrence Middle FastCar 8 1896 680.2848
May/2007 Lawrence Middle RapidZoo 10 1030 354.732
May/2007 Maria North SuperGlue 7 1911 724.4601
May/2007 Maria North FastCar 9 2547 905.9679
May/2007 Maria North RapidZoo 6 780 304.59
May/2007 Maria West SuperGlue 9 1305 400.374
May/2007 Maria West FastCar 7 1820 732.732
May/2007 Maria West RapidZoo 8 1904 643.9328
May/2007 Maria Middle SuperGlue 9 1512 503.3448
May/2007 Maria Middle FastCar 10 1640 611.884
May/2007 Maria Middle RapidZoo 7 763 333.2784
May/2007 Matt North SuperGlue 10 1120 408.016
May/2007 Matt North FastCar 6 1056 362.1024
May/2007 Matt North RapidZoo 9 1314 451.2276
May/2007 Matt West SuperGlue 10 2410 777.948
May/2007 Matt West FastCar 10 1940 820.232
May/2007 Matt West RapidZoo 9 2268 972.2916
May/2007 Matt Middle SuperGlue 7 903 324.2673
May/2007 Matt Middle FastCar 6 1596 491.2488
May/2007 Matt Middle RapidZoo 10 2240 721.952
Jun/2007 Joseph North SuperGlue 7 1134 479.7954
Jun/2007 Joseph North FastCar 10 1600 565.44
Jun/2007 Joseph North RapidZoo 9 2646 1161.3294
Jun/2007 Joseph West SuperGlue 7 1470 559.335
Jun/2007 Joseph West FastCar 10 2960 1198.208
Jun/2007 Joseph West RapidZoo 8 1512 607.068
Jun/2007 Joseph Middle SuperGlue 10 2520 867.384
Jun/2007 Joseph Middle FastCar 9 1026 435.2292
Jun/2007 Joseph Middle RapidZoo 8 1320 431.508
Jun/2007 Lawrence North SuperGlue 10 2840 1112.996
Jun/2007 Lawrence North FastCar 8 1280 546.176
Jun/2007 Lawrence North RapidZoo 7 1666 524.9566
Jun/2007 Lawrence West SuperGlue 7 1435 441.693
Jun/2007 Lawrence West FastCar 6 942 405.7194
Jun/2007 Lawrence West RapidZoo 9 1764 635.2164
Jun/2007 Lawrence Middle SuperGlue 10 2750 1006.225
Jun/2007 Lawrence Middle FastCar 8 1552 661.3072
Jun/2007 Lawrence Middle RapidZoo 10 1740 595.776
Jun/2007 Maria North SuperGlue 7 868 297.8976
Jun/2007 Maria North FastCar 10 2960 1091.944
Jun/2007 Maria North RapidZoo 8 1736 667.492
Jun/2007 Maria West SuperGlue 8 1200 459.24
Jun/2007 Maria West FastCar 10 1590 563.019
Jun/2007 Maria West RapidZoo 9 1485 641.52
Jun/2007 Maria Middle SuperGlue 8 2080 691.6
Jun/2007 Maria Middle FastCar 10 2710 1109.203
Jun/2007 Maria Middle RapidZoo 8 2096 763.7824
Jun/2007 Matt North SuperGlue 10 1070 395.151
Jun/2007 Matt North FastCar 9 2007 894.1185
Jun/2007 Matt North RapidZoo 10 1420 574.248
Jun/2007 Matt West SuperGlue 6 738 312.3954
Jun/2007 Matt West FastCar 9 2007 669.3345
Jun/2007 Matt West RapidZoo 8 1304 505.8216
Jun/2007 Matt Middle SuperGlue 8 1880 698.42
Jun/2007 Matt Middle FastCar 8 984 426.4656
Jun/2007 Matt Middle RapidZoo 7 2065 811.132
Jul/2007 Joseph North SuperGlue 10 1110 356.532
Jul/2007 Joseph North FastCar 9 1854 683.9406
Jul/2007 Joseph North RapidZoo 10 1870 833.459
Jul/2007 Joseph West SuperGlue 9 1674 518.2704
Jul/2007 Joseph West FastCar 6 714 306.3774
Jul/2007 Joseph West RapidZoo 9 1485 483.219
Jul/2007 Joseph Middle SuperGlue 6 882 302.7024
Jul/2007 Joseph Middle FastCar 7 1960 789.096
Jul/2007 Joseph Middle RapidZoo 7 1827 649.8639
Jul/2007 Lawrence North SuperGlue 9 2646 1023.2082
Jul/2007 Lawrence North FastCar 8 2088 628.0704
Jul/2007 Lawrence North RapidZoo 8 2352 827.904
Jul/2007 Lawrence West SuperGlue 6 1662 595.3284
Jul/2007 Lawrence West FastCar 6 1350 409.86
Jul/2007 Lawrence West RapidZoo 7 1316 482.4456
Jul/2007 Lawrence Middle SuperGlue 6 1110 409.923
Jul/2007 Lawrence Middle FastCar 10 2020 691.446
Jul/2007 Lawrence Middle RapidZoo 7 1267 418.4901
Jul/2007 Maria North SuperGlue 8 1856 651.8272
Jul/2007 Maria North FastCar 8 1176 411.3648
Jul/2007 Maria North RapidZoo 10 1090 427.389
Jul/2007 Maria West SuperGlue 10 1320 533.148
Jul/2007 Maria West FastCar 10 2280 992.712
Jul/2007 Maria West RapidZoo 7 777 333.9546
Jul/2007 Maria Middle SuperGlue 6 1056 421.1328
Jul/2007 Maria Middle FastCar 6 1530 565.335
Jul/2007 Maria Middle RapidZoo 9 963 396.2745
Jul/2007 Matt North SuperGlue 9 1926 586.2744
Jul/2007 Matt North FastCar 9 2457 780.3432
Jul/2007 Matt North RapidZoo 6 792 269.0424
Jul/2007 Matt West SuperGlue 9 1908 790.4844
Jul/2007 Matt West FastCar 6 1308 514.8288
Jul/2007 Matt West RapidZoo 9 2493 1116.1161
Jul/2007 Matt Middle SuperGlue 7 1596 523.488
Jul/2007 Matt Middle FastCar 8 1032 455.8344
Jul/2007 Matt Middle RapidZoo 6 1302 487.4688
Aug/2007 Joseph North SuperGlue 7 1169 485.7195
Aug/2007 Joseph North FastCar 9 1332 583.6824
Aug/2007 Joseph North RapidZoo 9 1440 585.36
Aug/2007 Joseph West SuperGlue 6 684 225.3096
Aug/2007 Joseph West FastCar 9 2286 877.5954
Aug/2007 Joseph West RapidZoo 10 2520 792.792
Aug/2007 Joseph Middle SuperGlue 10 1840 792.672
Aug/2007 Joseph Middle FastCar 9 1836 595.2312
Aug/2007 Joseph Middle RapidZoo 8 2232 969.1344
Aug/2007 Lawrence North SuperGlue 8 2264 907.1848
Aug/2007 Lawrence North FastCar 6 774 284.2902
Aug/2007 Lawrence North RapidZoo 7 1288 573.4176
Aug/2007 Lawrence West SuperGlue 10 1500 581.4
Aug/2007 Lawrence West FastCar 6 906 391.9356
Aug/2007 Lawrence West RapidZoo 6 786 264.0174
Aug/2007 Lawrence Middle SuperGlue 10 2260 899.706
Aug/2007 Lawrence Middle FastCar 7 1904 653.4528
Aug/2007 Lawrence Middle RapidZoo 8 1968 793.4976
Aug/2007 Maria North SuperGlue 6 1128 464.9616
Aug/2007 Maria North FastCar 6 1116 493.3836
Aug/2007 Maria North RapidZoo 10 2720 985.728
Aug/2007 Maria West SuperGlue 7 1673 572.5006
Aug/2007 Maria West FastCar 7 770 334.18
Aug/2007 Maria West RapidZoo 9 2340 829.53
Aug/2007 Maria Middle SuperGlue 10 2740 935.436
Aug/2007 Maria Middle FastCar 7 721 265.6885
Aug/2007 Maria Middle RapidZoo 6 1626 635.4408
Aug/2007 Matt North SuperGlue 8 1992 882.456
Aug/2007 Matt North FastCar 8 1840 563.04
Aug/2007 Matt North RapidZoo 6 918 361.9674
Aug/2007 Matt West SuperGlue 8 1784 535.5568
Aug/2007 Matt West FastCar 9 2070 663.021
Aug/2007 Matt West RapidZoo 7 1477 636.8824
Aug/2007 Matt Middle SuperGlue 7 1603 566.0193
Aug/2007 Matt Middle FastCar 10 1200 507.84
Aug/2007 Matt Middle RapidZoo 8 1712 618.2032
Sep/2007 Joseph North SuperGlue 9 1620 694.656
Sep/2007 Joseph North FastCar 10 2540 1006.856
Sep/2007 Joseph North RapidZoo 7 931 416.7156
Sep/2007 Joseph West SuperGlue 10 1140 380.532
Sep/2007 Joseph West FastCar 7 1715 627.5185
Sep/2007 Joseph West RapidZoo 7 1687 538.4904
Sep/2007 Joseph Middle SuperGlue 6 1476 581.8392
Sep/2007 Joseph Middle FastCar 7 1960 705.208
Sep/2007 Joseph Middle RapidZoo 9 2646 812.322
Sep/2007 Lawrence North SuperGlue 6 942 296.4474
Sep/2007 Lawrence North FastCar 9 2619 850.6512
Sep/2007 Lawrence North RapidZoo 7 1274 559.923
Sep/2007 Lawrence West SuperGlue 10 2720 1162.256
Sep/2007 Lawrence West FastCar 8 960 401.856
Sep/2007 Lawrence West RapidZoo 9 2421 795.2985
Sep/2007 Lawrence Middle SuperGlue 6 810 304.317
Sep/2007 Lawrence Middle FastCar 8 1032 330.6528
Sep/2007 Lawrence Middle RapidZoo 6 954 402.7788
Sep/2007 Maria North SuperGlue 7 1673 513.1091
Sep/2007 Maria North FastCar 6 1404 482.5548
Sep/2007 Maria North RapidZoo 10 2120 715.5
Sep/2007 Maria West SuperGlue 6 948 295.9656
Sep/2007 Maria West FastCar 10 1610 713.391
Sep/2007 Maria West RapidZoo 9 1035 337.3065
Sep/2007 Maria Middle SuperGlue 6 1434 630.8166
Sep/2007 Maria Middle FastCar 6 642 287.937
Sep/2007 Maria Middle RapidZoo 6 1272 402.588
Sep/2007 Matt North SuperGlue 9 2619 991.0296
Sep/2007 Matt North FastCar 7 1155 469.161
Sep/2007 Matt North RapidZoo 8 1384 454.3672
Sep/2007 Matt West SuperGlue 7 1848 577.3152
Sep/2007 Matt West FastCar 6 1230 516.723
Sep/2007 Matt West RapidZoo 9 2529 1083.9294
Sep/2007 Matt Middle SuperGlue 8 2336 862.9184
Sep/2007 Matt Middle FastCar 6 1614 555.7002
Sep/2007 Matt Middle RapidZoo 8 928 307.5392
Oct/2007 Joseph North SuperGlue 10 1410 483.207
Oct/2007 Joseph North FastCar 9 1521 607.4874
Oct/2007 Joseph North RapidZoo 9 1494 663.9336
Oct/2007 Joseph West SuperGlue 10 2050 627.3
Oct/2007 Joseph West FastCar 8 1448 496.664
Oct/2007 Joseph West RapidZoo 10 1170 431.964
Oct/2007 Joseph Middle SuperGlue 6 1626 616.4166
Oct/2007 Joseph Middle FastCar 9 2295 989.3745
Oct/2007 Joseph Middle RapidZoo 8 2304 695.808
Oct/2007 Lawrence North SuperGlue 8 1160 508.312
Oct/2007 Lawrence North FastCar 10 2470 817.323
Oct/2007 Lawrence North RapidZoo 9 2322 840.7962
Oct/2007 Lawrence West SuperGlue 9 2520 810.432
Oct/2007 Lawrence West FastCar 10 1130 401.15
Oct/2007 Lawrence West RapidZoo 7 1827 619.7184
Oct/2007 Lawrence Middle SuperGlue 9 1818 723.7458
Oct/2007 Lawrence Middle FastCar 7 1645 685.965
Oct/2007 Lawrence Middle RapidZoo 6 1626 561.6204
Oct/2007 Maria North SuperGlue 7 1617 722.4756
Oct/2007 Maria North FastCar 6 1344 440.2944
Oct/2007 Maria North RapidZoo 9 2403 1068.6141
Oct/2007 Maria West SuperGlue 9 2358 829.7802
Oct/2007 Maria West FastCar 9 2223 893.4237
Oct/2007 Maria West RapidZoo 6 774 256.968
Oct/2007 Maria Middle SuperGlue 6 918 329.8374
Oct/2007 Maria Middle FastCar 6 624 206.4192
Oct/2007 Maria Middle RapidZoo 7 1043 346.7975
Oct/2007 Matt North SuperGlue 8 1848 659.736
Oct/2007 Matt North FastCar 10 2910 1168.656
Oct/2007 Matt North RapidZoo 6 1134 504.5166
Oct/2007 Matt West SuperGlue 10 2620 899.97
Oct/2007 Matt West FastCar 8 1216 464.0256
Oct/2007 Matt West RapidZoo 9 1278 465.4476
Oct/2007 Matt Middle SuperGlue 6 720 259.632
Oct/2007 Matt Middle FastCar 9 1089 393.6735
Oct/2007 Matt Middle RapidZoo 8 1552 599.072
Nov/2007 Joseph North SuperGlue 9 1026 431.6382
Nov/2007 Joseph North FastCar 7 1155 481.0575
Nov/2007 Joseph North RapidZoo 9 1935 688.86
Nov/2007 Joseph West SuperGlue 7 1911 633.4965
Nov/2007 Joseph West FastCar 6 1386 512.9586
Nov/2007 Joseph West RapidZoo 9 2646 993.8376
Nov/2007 Joseph Middle SuperGlue 6 1362 448.5066
Nov/2007 Joseph Middle FastCar 6 1326 490.3548
Nov/2007 Joseph Middle RapidZoo 9 1863 797.1777
Nov/2007 Lawrence North SuperGlue 8 2032 722.9856
Nov/2007 Lawrence North FastCar 8 1208 488.7568
Nov/2007 Lawrence North RapidZoo 6 1290 425.184
Nov/2007 Lawrence West SuperGlue 7 1904 783.1152
Nov/2007 Lawrence West FastCar 10 1390 419.78
Nov/2007 Lawrence West RapidZoo 10 1480 640.988
Nov/2007 Lawrence Middle SuperGlue 9 2682 970.3476
Nov/2007 Lawrence Middle FastCar 6 1782 663.6168
Nov/2007 Lawrence Middle RapidZoo 7 1085 458.6295
Nov/2007 Maria North SuperGlue 6 864 378.1728
Nov/2007 Maria North FastCar 9 2349 984.4659
Nov/2007 Maria North RapidZoo 9 1827 613.3239
Nov/2007 Maria West SuperGlue 10 1200 468.6
Nov/2007 Maria West FastCar 9 2610 963.612
Nov/2007 Maria West RapidZoo 8 1864 692.2896
Nov/2007 Maria Middle SuperGlue 6 1326 478.9512
Nov/2007 Maria Middle FastCar 9 1827 559.9755
Nov/2007 Maria Middle RapidZoo 7 1358 600.3718
Nov/2007 Matt North SuperGlue 9 1674 751.1238
Nov/2007 Matt North FastCar 6 750 253.125
Nov/2007 Matt North RapidZoo 10 1170 455.13
Nov/2007 Matt West SuperGlue 9 1953 770.8491
Nov/2007 Matt West FastCar 7 924 383.0904
Nov/2007 Matt West RapidZoo 6 972 310.6512
Nov/2007 Matt Middle SuperGlue 7 1505 524.041
Nov/2007 Matt Middle FastCar 9 2439 1082.6721
Nov/2007 Matt Middle RapidZoo 9 2295 982.0305
Dec/2007 Joseph North SuperGlue 7 1169 384.1334
Dec/2007 Joseph North FastCar 9 1206 448.1496
Dec/2007 Joseph North RapidZoo 7 749 256.907
Dec/2007 Joseph West SuperGlue 9 2565 789.507
Dec/2007 Joseph West FastCar 9 1962 594.2898
Dec/2007 Joseph West RapidZoo 7 1246 519.4574
Dec/2007 Joseph Middle SuperGlue 8 1376 451.8784
Dec/2007 Joseph Middle FastCar 8 968 323.9896
Dec/2007 Joseph Middle RapidZoo 8 1984 693.408
Dec/2007 Lawrence North SuperGlue 8 1576 657.5072
Dec/2007 Lawrence North FastCar 9 2466 875.1834
Dec/2007 Lawrence North RapidZoo 10 2040 710.124
Dec/2007 Lawrence West SuperGlue 6 894 295.5564
Dec/2007 Lawrence West FastCar 9 1017 426.0213
Dec/2007 Lawrence West RapidZoo 10 2090 900.999
Dec/2007 Lawrence Middle SuperGlue 8 1168 391.0464
Dec/2007 Lawrence Middle FastCar 8 952 354.9056
Dec/2007 Lawrence Middle RapidZoo 8 2328 729.3624
Dec/2007 Maria North SuperGlue 6 1446 552.8058
Dec/2007 Maria North FastCar 10 2340 898.092
Dec/2007 Maria North RapidZoo 6 648 286.6752
Dec/2007 Maria West SuperGlue 9 2358 970.0812
Dec/2007 Maria West FastCar 8 2144 868.1056
Dec/2007 Maria West RapidZoo 9 1863 708.6852
Dec/2007 Maria Middle SuperGlue 7 1554 556.4874
Dec/2007 Maria Middle FastCar 8 2400 741.12
Dec/2007 Maria Middle RapidZoo 10 2150 928.585
Dec/2007 Matt North SuperGlue 6 744 253.8528
Dec/2007 Matt North FastCar 7 1911 707.4522
Dec/2007 Matt North RapidZoo 10 2100 714.42
Dec/2007 Matt West SuperGlue 6 852 268.2096
Dec/2007 Matt West FastCar 7 1736 760.368
Dec/2007 Matt West RapidZoo 6 1542 565.4514
Dec/2007 Matt Middle SuperGlue 9 2592 857.4336
Dec/2007 Matt Middle FastCar 8 1448 446.8528
Dec/2007 Matt Middle RapidZoo 10 1810 579.2
Jan/2008 Joseph North SuperGlue 9 1323 538.9902
Jan/2008 Joseph North FastCar 9 2529 889.1964
Jan/2008 Joseph North RapidZoo 8 1992 776.4816
Jan/2008 Joseph West SuperGlue 10 1840 603.888
Jan/2008 Joseph West FastCar 8 936 319.5504
Jan/2008 Joseph West RapidZoo 8 1320 417.252
Jan/2008 Joseph Middle SuperGlue 9 2511 984.8142
Jan/2008 Joseph Middle FastCar 8 1048 456.0896
Jan/2008 Joseph Middle RapidZoo 10 1670 639.109
Jan/2008 Lawrence North SuperGlue 10 2070 706.077
Jan/2008 Lawrence North FastCar 9 1881 636.9066
Jan/2008 Lawrence North RapidZoo 10 2460 892.734
Jan/2008 Lawrence West SuperGlue 7 1288 559.1208
Jan/2008 Lawrence West FastCar 10 2820 1039.17
Jan/2008 Lawrence West RapidZoo 7 1960 721.868
Jan/2008 Lawrence Middle SuperGlue 6 1074 447.2136
Jan/2008 Lawrence Middle FastCar 7 910 381.927
Jan/2008 Lawrence Middle RapidZoo 8 1800 734.22
Jan/2008 Maria North SuperGlue 9 1152 388.8
Jan/2008 Maria North FastCar 7 2002 885.4846
Jan/2008 Maria North RapidZoo 6 822 289.8372
Jan/2008 Maria West SuperGlue 10 2030 739.326
Jan/2008 Maria West FastCar 9 2511 1126.9368
Jan/2008 Maria West RapidZoo 6 1302 392.0322
Jan/2008 Maria Middle SuperGlue 6 660 271.656
Jan/2008 Maria Middle FastCar 10 1700 732.19
Jan/2008 Maria Middle RapidZoo 6 1398 581.2884
Jan/2008 Matt North SuperGlue 7 784 326.4576
Jan/2008 Matt North FastCar 7 1960 722.652
Jan/2008 Matt North RapidZoo 6 1392 540.2352
Jan/2008 Matt West SuperGlue 8 1128 388.8216
Jan/2008 Matt West FastCar 8 1192 397.1744
Jan/2008 Matt West RapidZoo 8 1848 571.7712
Jan/2008 Matt Middle SuperGlue 6 1248 481.2288
Jan/2008 Matt Middle FastCar 6 750 255.825
Jan/2008 Matt Middle RapidZoo 10 1760 725.296
Feb/2008 Joseph North SuperGlue 8 1528 573.6112
Feb/2008 Joseph North FastCar 7 1022 445.3876
Feb/2008 Joseph North RapidZoo 7 2030 771.4
Feb/2008 Joseph West SuperGlue 7 798 350.6412
Feb/2008 Joseph West FastCar 10 2600 1051.44
Feb/2008 Joseph West RapidZoo 10 1530 625.311
Feb/2008 Joseph Middle SuperGlue 10 1360 600.304
Feb/2008 Joseph Middle FastCar 6 924 391.4988
Feb/2008 Joseph Middle RapidZoo 6 1782 592.515
Feb/2008 Lawrence North SuperGlue 9 2268 903.1176
Feb/2008 Lawrence North FastCar 9 2178 836.1342
Feb/2008 Lawrence North RapidZoo 8 936 401.6376
Feb/2008 Lawrence West SuperGlue 8 1128 343.9272
Feb/2008 Lawrence West FastCar 8 808 347.44
Feb/2008 Lawrence West RapidZoo 7 2030 630.518
Feb/2008 Lawrence Middle SuperGlue 9 1728 666.144
Feb/2008 Lawrence Middle FastCar 9 1989 615.7944
Feb/2008 Lawrence Middle RapidZoo 6 1194 439.8696
Feb/2008 Maria North SuperGlue 7 1435 500.3845
Feb/2008 Maria North FastCar 10 1160 418.528
Feb/2008 Maria North RapidZoo 6 810 286.578
Feb/2008 Maria West SuperGlue 7 840 305.34
Feb/2008 Maria West FastCar 8 1064 453.6896
Feb/2008 Maria West RapidZoo 6 1398 592.8918
Feb/2008 Maria Middle SuperGlue 10 1920 602.496
Feb/2008 Maria Middle FastCar 10 2610 893.142
Feb/2008 Maria Middle RapidZoo 10 1960 600.936
