KEMBAR78
Pivot Table Practice 5 Datasets | PDF | Notebook | Pen
0% found this document useful (0 votes)
20 views7 pages

Pivot Table Practice 5 Datasets

The document contains sales data including product sales by region and salesperson, employee salary details across various departments, invoice records for products sold, product inventory transactions, and customer complaint tickets. It provides a comprehensive overview of sales performance, employee compensation, and customer service issues. The data is organized in tabular format for easy reference.

Uploaded by

jhaalok600297
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views7 pages

Pivot Table Practice 5 Datasets

The document contains sales data including product sales by region and salesperson, employee salary details across various departments, invoice records for products sold, product inventory transactions, and customer complaint tickets. It provides a comprehensive overview of sales performance, employee compensation, and customer service issues. The data is organized in tabular format for easy reference.

Uploaded by

jhaalok600297
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 7

Date Region Salesperson Product Quantity Unit Price Total Sales

### West Rina Eraser 67 3 201


### North Alok Pencil 40 5 200
### South Ravi Pencil 99 5 495
### West Ravi Pencil 72 5 360
### South Rina Pen 87 10 870
### West Ravi Pencil 51 5 255
### West Ravi Pencil 25 5 125
### East Rina Pencil 86 5 430
### West Suman Eraser 55 3 165
### North Rina Pen 32 10 320
### South Rina Eraser 19 3 57
### South Suman Pencil 46 5 230
### South Suman Notebook 63 50 3150
### West Rina Pen 70 10 700
### North Alok Pencil 41 5 205
### West Suman Notebook 15 50 750
### East Rina Pen 91 10 910
### North Ravi Notebook 48 50 2400
### West Alok Pen 16 10 160
### West Ravi Pencil 7 5 35
### East Suman Eraser 56 3 168
### West Alok Notebook 85 50 4250
### East Rina Notebook 37 50 1850
### West Alok Pencil 59 5 295
### North Suman Pen 5 10 50
### East Alok Eraser 43 3 129
### North Rina Pencil 24 5 120
### North Rina Pencil 51 5 255
### North Alok Eraser 47 3 141
### South Rina Pen 61 10 610
### South Alok Notebook 65 50 3250
### East Alok Notebook 82 50 4100
### North Alok Eraser 35 3 105
### North Alok Notebook 29 50 1450
### South Suman Eraser 7 3 21
### West Rina Eraser 8 3 24
### North Alok Eraser 99 3 297
### South Rina Notebook 18 50 900
### East Suman Pencil 45 5 225
### East Rina Notebook 77 50 3850
Employee ID Name Department Gender Basic SalaryAllowancesDeductionsNet Salary
E1000 Emp0 Sales Male 21740 9020 636 30124
E1001 Emp1 Finance Female 32579 3795 2737 33637
E1002 Emp2 IT Female 25846 3823 2757 26912
E1003 Emp3 IT Female 40165 8921 1892 47194
E1004 Emp4 Finance Female 22775 5466 3919 24322
E1005 Emp5 Marketing Male 38987 5611 668 43930
E1006 Emp6 Sales Male 50752 6525 3352 53925
E1007 Emp7 Marketing Female 43563 2199 4772 40990
E1008 Emp8 Finance Female 33928 3447 2061 35314
E1009 Emp9 Marketing Male 26356 7181 4919 28618
E1010 Emp10 Sales Male 53930 4389 1008 57311
E1011 Emp11 Sales Male 48651 6961 3686 51926
E1012 Emp12 Marketing Female 35997 5116 2277 38836
E1013 Emp13 HR Female 53391 4850 3861 54380
E1014 Emp14 Sales Male 52232 3954 646 55540
E1015 Emp15 Finance Female 28962 7208 4817 31353
E1016 Emp16 Finance Female 40435 8177 3062 45550
E1017 Emp17 Finance Female 54009 8789 1408 61390
E1018 Emp18 HR Female 24403 8376 3313 29466
E1019 Emp19 Finance Female 37582 6863 4195 40250
E1020 Emp20 Marketing Male 49844 8180 3913 54111
E1021 Emp21 HR Male 39381 3792 923 42250
E1022 Emp22 Sales Male 58429 3483 4123 57789
E1023 Emp23 HR Female 35939 8434 4234 40139
E1024 Emp24 Finance Male 30787 2197 3986 28998
E1025 Emp25 Finance Female 37191 2894 4229 35856
E1026 Emp26 Marketing Male 22121 8069 1467 28723
E1027 Emp27 Sales Female 44451 7374 4870 46955
E1028 Emp28 Sales Female 23886 9248 1360 31774
E1029 Emp29 HR Male 42450 7566 933 49083
Invoice DateInvoice No
Customer Type State ProductTaxable Value CGST SGST IGST
Total Invoice Value
### INV200 B2C UP Pen 3477 312.93 312.93 625.86 4728.72
### INV201 B2C UP Notebook 4393 395.37 395.37 790.74 5974.48
### INV202 B2B Karnataka Pen 3179 286.11 286.11 0 3751.22
### INV203 B2C Karnataka Eraser 3495 314.55 314.55 629.1 4753.2
### INV204 B2B UP Pencil 4603 414.27 414.27 0 5431.54
### INV205 B2B MaharashtPen 3165 284.85 284.85 0 3734.7
### INV206 B2C Tamil NaduEraser 3557 320.13 320.13 640.26 4837.52
### INV207 B2B Tamil NaduNotebook 4468 402.12 402.12 0 5272.24
### INV208 B2C Tamil NaduPencil 1351 121.59 121.59 243.18 1837.36
### INV209 B2B MaharashtEraser 1900 171 171 0 2242
### INV210 B2B Karnataka Pen 4293 386.37 386.37 0 5065.74
### INV211 B2C Karnataka Pencil 3831 344.79 344.79 689.58 5210.16
### INV212 B2B Tamil NaduNotebook 626 56.34 56.34 0 738.68
### INV213 B2B Karnataka Pen 1077 96.93 96.93 0 1270.86
### INV214 B2B Tamil NaduPen 1304 117.36 117.36 0 1538.72
### INV215 B2B UP Pen 3524 317.16 317.16 0 4158.32
### INV216 B2B UP Notebook 612 55.08 55.08 0 722.16
### INV217 B2B Karnataka Pencil 2467 222.03 222.03 0 2911.06
### INV218 B2B MaharashtEraser 1150 103.5 103.5 0 1357
### INV219 B2B Karnataka Pen 4833 434.97 434.97 0 5702.94
### INV220 B2B Delhi Pen 1884 169.56 169.56 0 2223.12
### INV221 B2C Tamil NaduPen 563 50.67 50.67 101.34 765.68
### INV222 B2B Delhi Pen 4499 404.91 404.91 0 5308.82
### INV223 B2C Karnataka Pencil 4488 403.92 403.92 807.84 6103.68
### INV224 B2C UP Eraser 3002 270.18 270.18 540.36 4082.72
### INV225 B2B Tamil NaduNotebook 4016 361.44 361.44 0 4738.88
### INV226 B2C Karnataka Notebook 3171 285.39 285.39 570.78 4312.56
### INV227 B2C MaharashtPencil 2887 259.83 259.83 519.66 3926.32
### INV228 B2C Karnataka Pen 2368 213.12 213.12 426.24 3220.48
### INV229 B2B MaharashtPencil 3941 354.69 354.69 0 4650.38
### INV230 B2B UP Pencil 2774 249.66 249.66 0 3273.32
### INV231 B2C MaharashtPencil 2463 221.67 221.67 443.34 3349.68
### INV232 B2C Delhi Eraser 3456 311.04 311.04 622.08 4700.16
### INV233 B2C Delhi Eraser 4398 395.82 395.82 791.64 5981.28
### INV234 B2C Delhi Pencil 4469 402.21 402.21 804.42 6077.84
al Invoice Value
Product ID
Product NameCategory DateTransaction Type
Quantity
P500 Pencil Electronics ### OUT 26
P501 Pen Electronics ### IN 47
P502 Eraser Stationery ### IN 38
P503 Pen Stationery ### OUT 2
P504 Notebook Furniture ### IN 6
P505 Pen Stationery ### OUT 7
P506 Eraser Stationery ### IN 13
P507 Pencil Furniture ### IN 27
P508 Notebook Electronics ### OUT 11
P509 Eraser Furniture ### OUT 15
P510 Notebook Furniture ### IN 9
P511 Pencil Stationery ### IN 8
P512 Pen Furniture ### OUT 46
P513 Pen Furniture ### OUT 6
P514 Pencil Stationery ### OUT 48
P515 Pen Furniture ### IN 43
P516 Pen Electronics ### IN 4
P517 Notebook Stationery ### IN 11
P518 Pen Electronics ### IN 28
P519 Pen Furniture ### IN 26
P520 Pencil Electronics ### OUT 4
P521 Eraser Electronics ### IN 15
P522 Pencil Stationery ### IN 19
P523 Pencil Electronics ### IN 6
P524 Pencil Electronics ### IN 5
P525 Pencil Electronics ### IN 18
P526 Eraser Furniture ### OUT 6
P527 Pencil Stationery ### OUT 31
P528 Notebook Electronics ### OUT 25
P529 Pen Electronics ### OUT 4
P530 Notebook Stationery ### OUT 6
P531 Pen Electronics ### IN 41
P532 Eraser Furniture ### IN 37
P533 Eraser Stationery ### OUT 25
P534 Pencil Electronics ### OUT 34
P535 Eraser Furniture ### OUT 19
P536 Pen Electronics ### OUT 34
P537 Eraser Furniture ### OUT 15
P538 Notebook Electronics ### OUT 8
P539 Pen Furniture ### OUT 44
P540 Eraser Electronics ### OUT 47
P541 Eraser Furniture ### IN 49
P542 Eraser Furniture ### IN 34
P543 Pen Furniture ### IN 18
P544 Pencil Furniture ### OUT 30
P545 Eraser Stationery ### OUT 13
P546 Eraser Furniture ### OUT 47
P547 Notebook Furniture ### OUT 33
P548 Pencil Furniture ### IN 35
P549 Eraser Furniture ### IN 24
Ticket ID DateCustomer Name
Complaint TypeRegion
Resolution
Resolution
Status Time (days)
T3000 ### Cust0 Damaged North Resolved 1
T3001 ### Cust1 Payment IsNorth Escalated 5
T3002 ### Cust2 Wrong Ite South Resolved 14
T3003 ### Cust3 Damaged South Resolved 10
T3004 ### Cust4 Wrong Ite North Escalated 3
T3005 ### Cust5 Damaged South Pending 2
T3006 ### Cust6 Payment IsNorth Resolved 13
T3007 ### Cust7 Wrong Ite East Escalated 7
T3008 ### Cust8 Delay North Resolved 2
T3009 ### Cust9 Wrong Ite South Resolved 8
T3010 ### Cust10 Damaged East Escalated 13
T3011 ### Cust11 Payment IsNorth Resolved 6
T3012 ### Cust12 Delay North Pending 7
T3013 ### Cust13 Delay South Escalated 2
T3014 ### Cust14 Wrong Ite South Resolved 11
T3015 ### Cust15 Wrong Ite West Escalated 7
T3016 ### Cust16 Delay North Escalated 14
T3017 ### Cust17 Wrong Ite East Pending 7
T3018 ### Cust18 Payment IsSouth Escalated 7
T3019 ### Cust19 Delay East Escalated 7
T3020 ### Cust20 Delay West Escalated 12
T3021 ### Cust21 Wrong Ite South Escalated 3
T3022 ### Cust22 Wrong Ite East Escalated 6
T3023 ### Cust23 Damaged North Resolved 3
T3024 ### Cust24 Wrong Ite East Escalated 3

You might also like