Date Region SalesPerson Product Units Sold Unit Price Total Sales
2024-01-01 00:00:00 North Alice Laptop 5 700 3500
2024-01-05 00:00:00 North Eva Laptop 6 700 4200
2024-01-09 00:00:00 North Ian Laptop 4 700 2800
2024-01-04 00:00:00 West David Monitor 7 200 1400
2024-01-08 00:00:00 West Hannah Monitor 5 200 1000
2024-01-03 00:00:00 East Charlie Phone 3 500 1500
2024-01-07 00:00:00 East Grace Phone 2 500 1000
2024-01-02 00:00:00 South Bob Tablet 8 300 2400
4500
2024-01-06 00:00:00 South Frank Tablet 9 300 2700 4000
2024-01-10 00:00:00 South Jack Tablet 10 300 3000 3500
3000
2500
2000
1500
1000
500
0
0 0
:0 :0 0:
:00 :00 :0
00 00 00
01 02 03
01- 01- 01-
- - - -0
024 024 024 024
2 2 2 2
Unit
Chart Title
4500
4000
3500
3000
2500
2000
1500
1000
500
0
0 0 0 0 0 0 0 0 0 0
:0 :0 :0 :0 :0 :0 :0 :0 :0 :0
:00 :00 :00 :00 :00 :00 :00 :00 :00 :00
00 00 00 00 00 00 00 00 00 00
- 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10
1 1 1 1 1 1 1 1 1 1
-0 -0 -0 -0 -0 -0 -0 -0 -0 -0
024 024 024 024 024 024 024 024 024 024
2 2 2 2 2 2 2 2 2 2
Units Sold Unit Price Total Sales
Data
Product Region Sum of Units Sold Sum of Unit Price Sum of Total Sales
Laptop 15 2100 ###
North 15 2100 ###
Monitor 12 400 2400
West 12 400 2400
Phone 5 1000 2500
East 5 1000 2500
Tablet 27 900 8100
South 27 900 8100
Total Result 59 4400 ###
Date Region SalesPerson Product Units Sold Unit Price Total Sales
2024-01-01 00:00:00 North Alice Laptop 5 700 3500
2024-01-05 00:00:00 North Eva Laptop 6 700 4200
2024-01-09 00:00:00 North Ian Laptop 4 700 2800
2024-01-04 00:00:00 West David Monitor 7 200 1400
2024-01-08 00:00:00 West Hannah Monitor 5 200 1000
2024-01-03 00:00:00 East Charlie Phone 3 500 1500
2024-01-07 00:00:00 East Grace Phone 2 500 1000
2024-01-02 00:00:00 South Bob Tablet 8 300 2400
2024-01-06 00:00:00 South Frank Tablet 9 300 2700
2024-01-10 00:00:00 South Jack Tablet 10 300 3000
Name
Mukundha
Lokesh
Shalini
Vijay
Date Region SalesPerson Product Units Sold Unit Price Total Sales
### North Alice Laptop 5 700 3500
### South Bob Tablet 8 300 2400
### East Charlie Phone 3 500 1500
### West David Monitor 7 200 1400
### North Eva Laptop 6 700 4200
### South Frank Tablet 9 300 2700
### East Grace Phone 2 500 1000
### West Hannah Monitor 5 200 1000
### North Ian Laptop 4 700 2800
### South Jack Tablet 10 300 3000
Date Region SalesPerson Product Units Sold Unit Price Total Sales
### North Alice Laptop 5 700 3500
### North Eva Laptop 6 700 4200
### North Ian Laptop 4 700 2800
### West David Monitor 7 200 1400
### West Hannah Monitor 5 200 1000
### East Charlie Phone 3 500 1500
### East Grace Phone 2 500 1000
### South Bob Tablet 8 300 2400
### South Frank Tablet 9 300 2700
### South Jack Tablet 10 300 3000