KEMBAR78
Client Format | PDF | Debit Card | Payments
0% found this document useful (0 votes)
367 views42 pages

Client Format

Billing clients

Uploaded by

vk8bn4cgqn
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
367 views42 pages

Client Format

Billing clients

Uploaded by

vk8bn4cgqn
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 42

MOBILE MONEY TRANSACTION HISTORY

From: 08-Jan-2023 To: 08-Jan-2024

Time Run: 08-01-2024 01:25 PM MSISDN: 233257278630 ACCOUNT HOLDER NAME: PATRICK FORSON

TRANSACTION DATE FROM ACCT FROM NAME FROM NO. TRANS. TYPE AMOUNT FEES E-LEVY BAL BEFORE BAL AFTER TO NO. TO NAME TO ACCT F_ID REF OVA

01-Jan-2024 05:51:55 PM 69656182 PATRICK FORSON 233257278630 DEBIT 0.07 0 0 0.07 0 0 cis 53169694 32791035297 Internet Bundle cis

30-Dec-2023 09:45:55 AM 69656182 PATRICK FORSON 233257278630 TRANSFER 5.5 0 0 5.57 0.07 233536511316 PATRICK FORSON 81680796 32694053429 Akwesi Internal

25-Dec-2023 09:11:10 AM 69656182 PATRICK FORSON 233257278630 TRANSFER 110 0.82 1.1 6.67 6.67 233536511316 PATRICK FORSON 81680796 32483248114 Akwesi Internal

25-Dec-2023 09:05:38 AM 69656182 PATRICK FORSON 233257278630 TRANSFER 120 0.9 0.2 238.59 117.69 233536511316 PATRICK FORSON 81680796 32483001247 Akwesi Internal

OPSWALLET-
25-Dec-2023 09:03:27 AM 58138232 0 TRANSFER 238.59 0 0 0 238.59 233257278630 PATRICK FORSON 69656182 32482903054 Internal
PERSONAL

07-Dec-2023 09:40:55 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 10 0 0 MTNONLINEAIRTIMEVENDOR 39011161 31716216125 MTNONLINEAIRTIMEVENDOR

07-Dec-2023 07:13:31 PM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 20 10 233240507700 Debit. Inv3 72326054 31710170693 SportyBetIlIELEVYIlI0.00IlI737195882143015240IlI0.0 HubTinv3

07-Dec-2023 06:53:52 PM 59400438 GLORIA DAVIS 233551932561 CASH_IN 20 0 0 0 20 233257278630 PATRICK FORSON 69656182 31709054452 Cashin To-233257278630 Internal

06-Dec-2023 08:22:29 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 10 0 0 MTNONLINEAIRTIMEVENDOR 39011161 31666893471 MTNONLINEAIRTIMEVENDOR

06-Dec-2023 02:01:57 PM 69656182 PATRICK FORSON 233257278630 DEBIT 40 0 0 50 10 233594953642 Debit.Inv2 . 65887018 31646316963 SportyBetIlIELEVYIlI0.00IlI439611879918038793IlI0.0 HPOS.sp

06-Dec-2023 01:53:02 PM 81680796 PATRICK FORSON 233536511316 TRANSFER 50 0 0 0 50 233257278630 PATRICK FORSON 69656182 31645917908 Akwesi Internal

05-Dec-2023 05:41:31 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 5 0 0 MTNONLINEAIRTIMEVENDOR 39011161 31605634816 MTNONLINEAIRTIMEVENDOR

05-Dec-2023 05:35:52 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 10 5 0 MTNONLINEAIRTIMEVENDOR 39011161 31605257086 MTNONLINEAIRTIMEVENDOR

05-Dec-2023 05:34:07 PM 59400438 GLORIA DAVIS 233551932561 CASH_IN 10 0 0 0 10 233257278630 PATRICK FORSON 69656182 31605142850 Cashin To-233257278630 Internal

05-Dec-2023 04:32:42 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5 0 233599926389 Debit. Inv5 72326099 31600772505 SportyBetIlIELEVYIlI0.00IlI452872685408093782IlI0.0 HubTinv5

05-Dec-2023 08:45:55 AM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 10 5 233599926389 Debit. Inv5 72326099 31577406468 SportyBetIlIELEVYIlI0.00IlI725563541537831142IlI0.0 HubTinv5

05-Dec-2023 08:04:37 AM 69656182 PATRICK FORSON 233257278630 CASH_OUT 40 0.5 0 50.5 10 233557955412 RICH MULTIMEDIA 51842925 31575259677 NationalId-- Internal

05-Dec-2023 07:56:06 AM 69656182 PATRICK FORSON 233257278630 TRANSFER 20.5 0 0 71 50.5 233593876271 RICHMOND KOJO FRIMPONG 76495711 31574839382 Akwesi Internal

05-Dec-2023 05:27:49 AM 69656182 PATRICK FORSON 233257278630 DEBIT 0.6 0 0 71.6 71 0 cis 53169694 31570099981 Internet Bundle cis

INTEROPERABILITY
04-Dec-2023 08:14:04 PM 54814562 233243868227 TRANSFER 71.1 0 0 0.5 71.6 233257278630 PATRICK FORSON 69656182 31558690546 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

04-Dec-2023 11:58:35 AM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 5.5 0.5 0 MTNONLINEAIRTIMEVENDOR 39011161 31531714218 MTNONLINEAIRTIMEVENDOR

04-Dec-2023 11:55:21 AM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 10.5 5.5 233599926389 Debit. Inv5 72326099 31531545865 SportyBetIlIELEVYIlI0.00IlI378574101403698728IlI0.0 HubTinv5

04-Dec-2023 11:35:34 AM 54219997 LUCY SARFOA 233240705332 CASH_IN 10.5 0 0 0 10.5 233257278630 PATRICK FORSON 69656182 31530503583 Cashin To-233257278630 Internal

03-Dec-2023 08:27:22 AM 69656182 PATRICK FORSON 233257278630 DEBIT 9 0 0 9 0 233240507700 Debit. Inv3 72326054 31478653896 SportyBet HubTinv3

03-Dec-2023 08:27:01 AM 57965616 GLORIA DAVIS 233247684797 CASH_IN 9 0 0 0 9 233257278630 PATRICK FORSON 69656182 31478640912 Cashin To-233257278630 Internal

03-Dec-2023 05:43:17 AM 69656182 PATRICK FORSON 233257278630 DEBIT 0.66 0 0 0.66 0 0 cis 53169694 31474382507 Internet Bundle cis

03-Dec-2023 05:39:24 AM 69656182 PATRICK FORSON 233257278630 DEBIT 1 0 0 1.66 0.66 233547169659 Debit.Inv 49711825 31474338051 SportyBet hpospush.sp

03-Dec-2023 05:27:32 AM 48878389 momointerest.sp 0 ADJUSTMENT 0.88 0 0 0.78 1.66 233257278630 PATRICK FORSON 69656182 31474209782 Internal

02-Dec-2023 04:35:58 PM 69656182 PATRICK FORSON 233257278630 DEBIT 3 0 0 3.78 0.78 233547169659 Debit.Inv 49711825 31455117502 SportyBet hpospush.sp

02-Dec-2023 04:34:48 PM 59203814 Yaa Nyarkowaa 233559835598 TRANSFER 3 0 0 0.78 3.78 233257278630 PATRICK FORSON 69656182 31455066046 25 Internal

02-Dec-2023 12:25:08 PM 69656182 PATRICK FORSON 233257278630 TRANSFER 40 0 0 40.78 0.78 233547395933 WISDOM AVENYOH 68808638 31444648965 Akwesi Internal

INTEROPERABILITY
02-Dec-2023 10:24:10 AM 54814562 233243868227 TRANSFER 10 0 0 30.78 40.78 233257278630 PATRICK FORSON 69656182 31439214869 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

02-Dec-2023 10:23:31 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 50.78 30.78 233594953642 Debit.Inv2 . 65887018 31439185338 SportyBet HPOS.sp

NII OSSA MENSA


02-Dec-2023 07:56:44 AM 50976575 233557963040 CASH_IN 50.5 0 0 0.28 50.78 233257278630 PATRICK FORSON 69656182 31432706199 Cashin To-233257278630 Internal
OTOO

02-Dec-2023 05:31:21 AM 69656182 PATRICK FORSON 233257278630 DEBIT 1 0 0 1.28 0.28 233547169659 Debit.Inv 49711825 31429235901 SportyBet hpospush.sp

02-Dec-2023 05:12:18 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 11.28 1.28 233240507700 Debit. Inv3 72326054 31429055529 SportyBet HubTinv3

02-Dec-2023 04:49:36 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 21.28 11.28 233240507700 Debit. Inv3 72326054 31428864623 SportyBet HubTinv3

02-Dec-2023 04:38:04 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 31.28 21.28 233240507700 Debit. Inv3 72326054 31428776542 SportyBet HubTinv3

02-Dec-2023 01:13:17 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 51.28 31.28 233594953642 Debit.Inv2 . 65887018 31427581822 SportyBet HPOS.sp

INTEROPERABILITY
01-Dec-2023 10:06:51 PM 54814562 233243868227 TRANSFER 21 0 0 30.28 51.28 233257278630 PATRICK FORSON 69656182 31425195460 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

01-Dec-2023 09:53:29 PM 69656182 PATRICK FORSON 233257278630 DEBIT 7 0 0 37.28 30.28 233599926389 Debit. Inv5 72326099 31424866079 SportyBet HubTinv5

01-Dec-2023 09:48:51 PM 69656182 PATRICK FORSON 233257278630 DEBIT 17.22 0 0 54.5 37.28 233546308544 expressPay ova 51910469 31424742988 083387a2x858f expPay.sp
MOBILE MONEY TRANSACTION HISTORY
From: 08-Jan-2023 To: 08-Jan-2024

Time Run: 08-01-2024 01:25 PM MSISDN: 233257278630 ACCOUNT HOLDER NAME: PATRICK FORSON

TRANSACTION DATE FROM ACCT FROM NAME FROM NO. TRANS. TYPE AMOUNT FEES E-LEVY BAL BEFORE BAL AFTER TO NO. TO NAME TO ACCT F_ID REF OVA

01-Dec-2023 09:30:58 PM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 74.5 54.5 233594953642 Debit.Inv2 . 65887018 31424244759 SportyBet HPOS.sp

01-Dec-2023 09:23:44 PM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 94.5 74.5 233594953642 Debit.Inv2 . 65887018 31424026273 SportyBet HPOS.sp

01-Dec-2023 06:24:17 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 99.5 94.5 0 MTNONLINEAIRTIMEVENDOR 39011161 31415730018 MTNONLINEAIRTIMEVENDOR

01-Dec-2023 01:29:06 PM 69656182 PATRICK FORSON 233257278630 TRANSFER 35 0.5 0 135 99.5 233559179873 SARAH NYARKO 65494414 31401743474 Akwesi Internal

01-Dec-2023 12:40:12 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 140 135 0 MTNONLINEAIRTIMEVENDOR 39011161 31399669397 MTNONLINEAIRTIMEVENDOR

01-Dec-2023 12:36:02 PM 68822790 SAMUEL KANKAM 233597380901 CASH_IN 140 0 0 0 140 233257278630 PATRICK FORSON 69656182 31399484276 Cashin To-233257278630 Internal

30-Nov-2023 05:47:57 PM 69656182 PATRICK FORSON 233257278630 CASH_OUT 30 0.5 0 30.5 0 233544187499 elizabeth annanA 46251552 31359554443 NationalId-- Internal

REBECCA
30-Nov-2023 05:44:14 PM 81331155 233536144036 TRANSFER 30 0 0 0.5 30.5 233257278630 PATRICK FORSON 69656182 31359318366 1 Internal
MAWUENA ANKU

30-Nov-2023 05:05:40 PM 69656182 PATRICK FORSON 233257278630 CASH_OUT 30 0.5 0 31 0.5 233544187499 elizabeth annanA 46251552 31356966557 NationalId-- Internal

REBECCA
30-Nov-2023 04:57:28 PM 81331155 233536144036 TRANSFER 31 0 0 0 31 233257278630 PATRICK FORSON 69656182 31356485101 1 Internal
MAWUENA ANKU

30-Nov-2023 08:49:10 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10 0 233240507700 Debit. Inv3 72326054 31332955204 SportyBet HubTinv3

30-Nov-2023 08:29:47 AM 59400438 GLORIA DAVIS 233551932561 CASH_IN 10 0 0 0 10 233257278630 PATRICK FORSON 69656182 31332043042 Cashin To-233257278630 Internal

29-Nov-2023 05:57:36 PM 69656182 PATRICK FORSON 233257278630 DEBIT 15 0 0 15 0 233240507700 Debit. Inv3 72326054 31309324082 SportyBet HubTinv3

29-Nov-2023 05:56:59 PM 57965616 GLORIA DAVIS 233247684797 CASH_IN 15 0 0 0 15 233257278630 PATRICK FORSON 69656182 31309285516 Cashin To-233257278630 Internal

29-Nov-2023 09:55:07 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10 0 233240507700 Debit. Inv3 72326054 31286778018 SportyBet HubTinv3

29-Nov-2023 09:50:33 AM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 15 10 0 MTNONLINEAIRTIMEVENDOR 39011161 31286563890 MTNONLINEAIRTIMEVENDOR

29-Nov-2023 09:47:57 AM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 25 15 0 MTNONLINEAIRTIMEVENDOR 39011161 31286440603 MTNONLINEAIRTIMEVENDOR

29-Nov-2023 09:44:29 AM 46251552 elizabeth annanA 233544187499 CASH_IN 25 0 0 0 25 233257278630 PATRICK FORSON 69656182 31286276578 Cashin To-233257278630 Internal

28-Nov-2023 06:13:08 PM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10 0 233240507700 Debit. Inv3 72326054 31261510907 SportyBet HubTinv3

28-Nov-2023 06:10:06 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 15 10 0 MTNONLINEAIRTIMEVENDOR 39011161 31261317466 MTNONLINEAIRTIMEVENDOR

SAMUELSON
28-Nov-2023 06:08:18 PM 66889789 233555562049 CASH_IN 15 0 0 0 15 233257278630 PATRICK FORSON 69656182 31261203937 Cashin To-233257278630 Internal
ADUFUL KWASI

27-Nov-2023 09:56:59 PM 69656182 233257278630 DEBIT 5 0 0 5 0 233599926389 72326099 31221057381 SportyBet HubTinv5

27-Nov-2023 09:42:17 PM 69656182 233257278630 PAYMENT 5.55 0 0 10.55 5 0 39011161 31220206069 MTNONLINEAIRTIMEVENDOR

27-Nov-2023 07:21:26 PM 39042097 233542003061 CASH_IN 10 0 0 0.55 10.55 233257278630 69656182 31213584159 Cashin To-233257278630 Internal

26-Nov-2023 11:34:23 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10.55 0.55 233240507700 Debit. Inv3 72326054 31150533982 SportyBet HubTinv3

26-Nov-2023 11:30:50 AM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 20.55 10.55 0 MTNONLINEAIRTIMEVENDOR 39011161 31150413401 MTNONLINEAIRTIMEVENDOR

ASANTE
26-Nov-2023 11:23:07 AM 39042097 MILLICENT - 233542003061 CASH_IN 20.5 0 0 0.05 20.55 233257278630 PATRICK FORSON 69656182 31150145806 Cashin To-233257278630 Internal
FAISAL ALI -

25-Nov-2023 03:46:34 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5.05 0.05 233599926389 Debit. Inv5 72326099 31121082461 SportyBet HubTinv5

25-Nov-2023 03:10:37 PM 69656182 PATRICK FORSON 233257278630 DEBIT 15 0 0 20.05 5.05 233240507700 Debit. Inv3 72326054 31119654682 SportyBet HubTinv3

ASANTE
25-Nov-2023 03:08:58 PM 39042097 MILLICENT - 233542003061 CASH_IN 20 0 0 0.05 20.05 233257278630 PATRICK FORSON 69656182 31119586128 Cashin To-233257278630 Internal
FAISAL ALI -

25-Nov-2023 01:51:50 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 5.05 0.05 0 MTNONLINEAIRTIMEVENDOR 39011161 31116509339 MTNONLINEAIRTIMEVENDOR

25-Nov-2023 01:49:31 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 10.05 5.05 233599926389 Debit. Inv5 72326099 31116421659 SportyBet HubTinv5

25-Nov-2023 01:14:06 PM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 20.05 10.05 233240507700 Debit. Inv3 72326054 31115097667 SportyBet HubTinv3

ASANTE
25-Nov-2023 01:13:52 PM 39042097 MILLICENT - 233542003061 CASH_IN 20 0 0 0.05 20.05 233257278630 PATRICK FORSON 69656182 31115087773 Cashin To-233257278630 Internal
FAISAL ALI -

25-Nov-2023 10:05:37 AM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5.05 0.05 233599926389 Debit. Inv5 72326099 31107032802 SportyBet HubTinv5

25-Nov-2023 10:04:34 AM 57965616 GLORIA DAVIS 233247684797 CASH_IN 5 0 0 0.05 5.05 233257278630 PATRICK FORSON 69656182 31106986590 Cashin To-233257278630 Internal

25-Nov-2023 08:38:39 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 20.05 0.05 233594953642 Debit.Inv2 . 65887018 31103257319 SportyBet HPOS.sp

25-Nov-2023 08:38:09 AM 51842925 RICH MULTIMEDIA 233557955412 CASH_IN 20 0 0 0.05 20.05 233257278630 PATRICK FORSON 69656182 31103237030 Cashin To-233257278630 Internal

24-Nov-2023 09:59:27 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 20.05 0.05 233594953642 Debit.Inv2 . 65887018 31063120325 SportyBet HPOS.sp

24-Nov-2023 09:33:25 AM 51842925 RICH MULTIMEDIA 233557955412 CASH_IN 20 0 0 0.05 20.05 233257278630 PATRICK FORSON 69656182 31062034167 Cashin To-233257278630 Internal
MOBILE MONEY TRANSACTION HISTORY
From: 08-Jan-2023 To: 08-Jan-2024

Time Run: 08-01-2024 01:25 PM MSISDN: 233257278630 ACCOUNT HOLDER NAME: PATRICK FORSON

TRANSACTION DATE FROM ACCT FROM NAME FROM NO. TRANS. TYPE AMOUNT FEES E-LEVY BAL BEFORE BAL AFTER TO NO. TO NAME TO ACCT F_ID REF OVA
23-Nov-2023 08:23:55 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5.05 0.05 0 cis 53169694 31047442330 Internet Bundle cis

INTEROPERABILITY
23-Nov-2023 08:22:51 PM 54814562 233243868227 TRANSFER 5 0 0 0.05 5.05 233257278630 PATRICK FORSON 69656182 31047401360 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

23-Nov-2023 08:14:59 PM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10.05 0.05 233240507700 Debit. Inv3 72326054 31047084976 SportyBet HubTinv3

23-Nov-2023 08:09:37 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 20.05 10.05 0 MTNONLINEAIRTIMEVENDOR 39011161 31046859694 MTNONLINEAIRTIMEVENDOR

23-Nov-2023 08:07:58 PM 69031363 STEPHEN MENSAH 233597393480 CASH_IN 20 0 0 0.05 20.05 233257278630 PATRICK FORSON 69656182 31046786945 Cashin To-233257278630 Internal

23-Nov-2023 07:47:34 PM 69656182 PATRICK FORSON 233257278630 DEBIT 0.4 0 0 0.45 0.05 0 cis 53169694 31045905339 Internet Bundle cis

23-Nov-2023 10:33:19 AM 69656182 PATRICK FORSON 233257278630 CASH_OUT 40 0.5 0 40.95 0.45 233597384148 EMMANUEL DZINEKU 69651911 31023045499 NationalId-- Internal

INTEROPERABILITY
23-Nov-2023 09:50:36 AM 54814562 233243868227 TRANSFER 40 0 0 0.95 40.95 233257278630 PATRICK FORSON 69656182 31021371956 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

23-Nov-2023 09:37:29 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 20.95 0.95 233594953642 Debit.Inv2 . 65887018 31020824767 SportyBet HPOS.sp

23-Nov-2023 09:29:11 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 30.95 20.95 233240507700 Debit. Inv3 72326054 31020490005 SportyBet HubTinv3

23-Nov-2023 09:20:28 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 50.95 30.95 233594953642 Debit.Inv2 . 65887018 31020141848 SportyBet HPOS.sp

23-Nov-2023 09:13:27 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 70.95 50.95 233594953642 Debit.Inv2 . 65887018 31019860552 SportyBet HPOS.sp

INTEROPERABILITY
23-Nov-2023 09:07:38 AM 54814562 233243868227 TRANSFER 70 0 0 0.95 70.95 233257278630 PATRICK FORSON 69656182 31019633985 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

23-Nov-2023 08:22:44 AM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 20.95 0.95 233594953642 Debit.Inv2 . 65887018 31017921644 SportyBet HPOS.sp

23-Nov-2023 08:22:29 AM 71784337 PATRICK NATIDO 233598555538 CASH_IN 20.5 0 0 0.45 20.95 233257278630 PATRICK FORSON 69656182 31017913184 Cashin To-233257278630 Internal

23-Nov-2023 07:57:36 AM 69656182 PATRICK FORSON 233257278630 DEBIT 15 0 0 15.45 0.45 233240507700 Debit. Inv3 72326054 31016962951 SportyBet HubTinv3

23-Nov-2023 07:55:50 AM 71784337 PATRICK NATIDO 233598555538 CASH_IN 15 0 0 0.45 15.45 233257278630 PATRICK FORSON 69656182 31016896572 Cashin To-233257278630 Internal

23-Nov-2023 05:09:57 AM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5.45 0.45 233599926389 Debit. Inv5 72326099 31013421110 SportyBet HubTinv5

22-Nov-2023 09:00:37 PM 69656182 233257278630 DEBIT 10 0 0 15.45 5.45 233240507700 72326054 31008227332 SportyBet HubTinv3

22-Nov-2023 08:52:47 PM 39052762 233554848281 CASH_IN 15 0 0 0.45 15.45 233257278630 69656182 31007961786 Cashin To-233257278630 Internal

22-Nov-2023 09:48:47 AM 69656182 233257278630 DEBIT 5 0 0 5.45 0.45 233546100836 72326074 30980790184 Slot Ghana HubTinv4

22-Nov-2023 09:46:04 AM 69656182 233257278630 DEBIT 10 0 0 15.45 5.45 233240507700 72326054 30980691235 SportyBet HubTinv3

22-Nov-2023 09:41:04 AM 39027345 233554849195 CASH_IN 15 0 0 0.45 15.45 233257278630 69656182 30980498161 Cashin To-233257278630 Internal

20-Nov-2023 12:26:02 PM 69656182 PATRICK FORSON 233257278630 DEBIT 4 0 0 4.45 0.45 233599926389 Debit. Inv5 72326099 30903957304 SportyBet HubTinv5

20-Nov-2023 12:09:14 PM 69656182 PATRICK FORSON 233257278630 TRANSFER 55 0.55 0 60 4.45 233559179873 SARAH NYARKO 65494414 30903334042 Akwesi Internal

DEBORAH
20-Nov-2023 11:50:55 AM 70198458 233257524815 TRANSFER 50 0 0 10 60 233257278630 PATRICK FORSON 69656182 30902644914 sent it Internal
KONADU ADDAE

20-Nov-2023 10:06:49 AM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 20 10 233240507700 Debit. Inv3 72326054 30898605900 SportyBet HubTinv3

20-Nov-2023 09:55:59 AM 39027345 BAY IT SOLUTIONS 233554849195 CASH_IN 20 0 0 0 20 233257278630 PATRICK FORSON 69656182 30898179063 Cashin To-233257278630 Internal

19-Nov-2023 07:38:42 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 5 0 0 MTNONLINEAIRTIMEVENDOR 39011161 30882940954 MTNONLINEAIRTIMEVENDOR

19-Nov-2023 07:31:41 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 5 0 0 10 5 0 MTNONLINEAIRTIMEVENDOR 39011161 30882664265 MTNONLINEAIRTIMEVENDOR

19-Nov-2023 07:23:27 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 15 10 233599926389 Debit. Inv5 72326099 30882338117 SportyBet HubTinv5

SIM CARD
19-Nov-2023 07:13:07 PM 39052762 VENTURES 233554848281 CASH_IN 15 0 0 0 15 233257278630 PATRICK FORSON 69656182 30881923587 Cashin To-233257278630 Internal
SAKAMAN

18-Nov-2023 04:55:57 PM 69656182 PATRICK FORSON 233257278630 DEBIT 10 0 0 10 0 233240507700 Debit. Inv3 72326054 30841570564 SportyBet HubTinv3

18-Nov-2023 04:48:02 PM 57965616 GLORIA DAVIS 233247684797 CASH_IN 10 0 0 0 10 233257278630 PATRICK FORSON 69656182 30841228047 Cashin To-233257278630 Internal

18-Nov-2023 01:14:19 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 10 0 0 MTNONLINEAIRTIMEVENDOR 39011161 30833085362 MTNONLINEAIRTIMEVENDOR

INTEROPERABILITY
18-Nov-2023 01:05:56 PM 54814562 233243868227 TRANSFER 10 0 0 0 10 233257278630 PATRICK FORSON 69656182 30832792819 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal
PULL OVA

18-Nov-2023 01:01:33 PM 69656182 PATRICK FORSON 233257278630 DEBIT 20 0 0 20 0 233594953642 Debit.Inv2 . 65887018 30832635844 SportyBet HPOS.sp

18-Nov-2023 01:01:03 PM 59400438 GLORIA DAVIS 233551932561 CASH_IN 20 0 0 0 20 233257278630 PATRICK FORSON 69656182 30832618616 Cashin To-233257278630 Internal

17-Nov-2023 08:29:29 PM 69656182 PATRICK FORSON 233257278630 DEBIT 5 0 0 5 0 233599926389 Debit. Inv5 72326099 30812692531 SportyBet HubTinv5

17-Nov-2023 08:20:22 PM 69656182 PATRICK FORSON 233257278630 DEBIT 15 0 0 20 5 233240507700 Debit. Inv3 72326054 30812365002 SportyBet HubTinv3

17-Nov-2023 07:19:06 PM 69656182 PATRICK FORSON 233257278630 PAYMENT 10 0 0 30 20 0 MTNONLINEAIRTIMEVENDOR 39011161 30809892182 MTNONLINEAIRTIMEVENDOR
MOBILE MONEY TRANSACTION HISTORY
From: 08-Jan-2023 To: 08-Jan-2024

Time Run: 08-01-2024 01:25 PM MSISDN: 233257278630 ACCOUNT HOLDER NAME: PATRICK FORSON

TRANSACTION DATE FROM ACCT FROM NAME FROM NO. TRANS. TYPE AMOUNT FEES E-LEVY BAL BEFORE BAL AFTER TO NO. TO NAME TO ACCT F_ID REF OVA

17-Nov-2023 07:17:43 PM 57965616 GLORIA DAVIS 233247684797 CASH_IN 30 0 0 0 30 233257278630 PATRICK FORSON 69656182 30809830051 Cashin To-233257278630 Internal

16-Nov-2023 09:27:38 PM 69656182 233257278630 DEBIT 5 0 0 5 0 233546100836 72326074 30773184300 Slot Ghana HubTinv4

16-Nov-2023 09:12:51 PM 69656182 233257278630 DEBIT 5 0 0 10 5 233599926389 72326099 30772756214 SportyBet HubTinv5

16-Nov-2023 09:00:10 PM 57965616 233247684797 CASH_IN 10 0 0 0 10 233257278630 69656182 30772357061 Cashin To-233257278630 Internal

16-Nov-2023 02:38:29 PM 69656182 233257278630 DEBIT 5 0 0 5 0 233599926389 72326099 30755344134 SportyBet HubTinv5

16-Nov-2023 02:30:54 PM 69656182 233257278630 PAYMENT 5 0 0 10 5 0 39011161 30755068868 MTNONLINEAIRTIMEVENDOR

16-Nov-2023 02:19:06 PM 69656182 233257278630 PAYMENT 10 0 0 20 10 0 39011161 30754644835 MTNONLINEAIRTIMEVENDOR

16-Nov-2023 02:09:14 PM 54495343 233245028448 CASH_IN 20 0 0 0 20 233257278630 69656182 30754282159 Cashin To-233257278630 Internal

15-Nov-2023 09:21:42 PM 69656182 233257278630 DEBIT 10 0 0 10 0 233240507700 72326054 30732848952 SportyBet HubTinv3

15-Nov-2023 07:54:44 PM 69656182 233257278630 DEBIT 10 0 0 20 10 233240507700 72326054 30729861211 SportyBet HubTinv3

15-Nov-2023 07:52:36 PM 57965616 233247684797 CASH_IN 20 0 0 0 20 233257278630 69656182 30729771933 Cashin To-233257278630 Internal

15-Nov-2023 05:37:01 PM 69656182 233257278630 PAYMENT 7 0 0 7 0 0 39011161 30723005624 MTNONLINEAIRTIMEVENDOR

15-Nov-2023 05:35:12 PM 54814562 233243868227 TRANSFER 5 0 0 2 7 233257278630 69656182 30722915270 Inv Credit ,23xxxxxx73,SportyBet from Hubtel Internal

